

Motown Parc – Groen wonen, zonder toegevingen op comfort
Rue de la Tarentelle 24, 1070, Anderlecht
- 34 Apartments
- In sale
- Starting from €190 000

Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Price (excl. costs) | Construction type | Plot area | More info |
|---|---|---|---|---|---|---|---|---|---|
| A12 | Flat, apartment | Project property | 1 | 54.00 m² | 0 | € 190 000 | 2 facades / enclosed building | 54.00 m² | View property |
| B4-02 | Flat, apartment | Project property | 2 | 58.00 m² | 1 | € 225 000 | 2 facades / enclosed building | 58.00 m² | View property |
| B3-01 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| A31 | Flat, apartment | Project property | 3 | 82.00 m² | 2 | € 285 000 | 2 facades / enclosed building | 82.00 m² | View property |
| B1-41 | Flat, apartment | Project property | 4 | 92.00 m² | 2 | € 427 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B3-41 | Flat, apartment | Project property | 4 | 97.00 m² | 2 | € 390 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B2-33 | Flat, apartment | Project property | 3 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-41 | Flat, apartment | Project property | 4 | 143.00 m² | 3 | € 499 000 | 2 facades / enclosed building | 143.00 m² | View property |
| C21 | Flat, apartment | Project property | 1 | 91.00 m² | 2 | € 280 000 | 2 facades / enclosed building | 91.00 m² | View property |
| B3-21 | Flat, apartment | Project property | 2 | 97.00 m² | 2 | € 325 000 | 2 facades / enclosed building | 97.00 m² | View property |
| B4-03 | Flat, apartment | Project property | 0 | 74.00 m² | 1 | € 275 000 | 2 facades / enclosed building | 74.00 m² | View property |
| B1-23 | Flat, apartment | Project property | 3 | 114.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 115.00 m² | View property |
| B2-01 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B2-23 | Flat, apartment | Project property | 2 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B3-03 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B3-42 | Flat, apartment | Project property | 4 | 121.00 m² | 3 | € 447 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-23 | Flat, apartment | Project property | 2 | 97.00 m² | 2 | € 325 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B1-13 | Flat, apartment | Project property | 1 | 114.00 m² | 3 | € 370 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B1-01 | Flat, apartment | Project property | 0 | 95.00 m² | 2 | € 332 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B1-03 | Flat, apartment | Project property | 0 | 95.00 m² | 2 | € 332 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B3-23 | Flat, apartment | Project property | 2 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B2-41 | Flat, apartment | Project property | 4 | 97.00 m² | 2 | € 392 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B1-33 | Flat, apartment | Flat, apartment | 3 | 114.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-22 | Flat, apartment | Project property | 0 | 58.00 m² | 1 | € 225 000 | 2 facades / enclosed building | 58.00 m² | View property |
| B3-33 | Flat, apartment | Project property | 3 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| C11 | Flat, apartment | Project property | 1 | 91.00 m² | 2 | € 280 000 | 2 facades / enclosed building | 91.00 m² | View property |
| B4-11 | Flat, apartment | Project property | 1 | 92.00 m² | 2 | € 335 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B2-13 | Flat, apartment | Project property | 2 | 115.00 m² | 3 | € 370 000 | 2 facades / enclosed building | 143.00 m² | - |
| B3-13 | Flat, apartment | Project property | 1 | 115.00 m² | 3 | € 370 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-13 | Flat, apartment | Project property | 1 | 97.00 m² | 2 | € 320 000 | 2 facades / enclosed building | 97.00 m² | View property |
| B3-02 | Flat, apartment | Project property | 0 | 58.00 m² | 1 | € 235 000 | 2 facades / enclosed building | 58.00 m² | View property |
| B2-03 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B4-01 | Flat, apartment | Project property | 3 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | - |
| B2-42 | Flat, apartment | Project property | 4 | 121.00 m² | 3 | € 447 500 | 2 facades / enclosed building | 143.00 m² | View property |










