

Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| A0.2 | Flat, apartment | - | 0 | 105.70 m² | 3 | 31.80 m² | 20 | € 339 000 |
| A1.1 | Flat, apartment | - | 1 | 144.20 m² | 3 | 40.80 m² | 20 | € 475 000 |
| A0.1 | Flat, apartment | - | 0 | 97.10 m² | 2 | 9.70 m² | 20 | € 309 000 |
| A0.3 | Flat, apartment | - | 0 | 83.00 m² | 2 | 10.70 m² | 20 | € 299 500 |
| A0.4 | Flat, apartment | - | 0 | 83.20 m² | 1 | 9.30 m² | 20 | € 291 000 |
| A1.2 | Flat, apartment | - | 1 | 152.20 m² | 3 | 41.60 m² | 20 | € 479 000 |
| A2.1 | Flat, apartment | - | 2 | 144.20 m² | 3 | 40.80 m² | 20 | € 499 000 |
| A2.2 | Flat, apartment | - | 2 | 152.20 m² | 0 | - | 20 | On demand |















