Carl Tournier
Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
A0.2Flat, apartment-0105.70 m²331.80 m²20€ 339 000
A1.1Flat, apartment-1144.20 m²340.80 m²20€ 475 000
A0.1Flat, apartment-097.10 m²29.70 m²20€ 309 000
A0.3Flat, apartment-083.00 m²210.70 m²20€ 299 500
A0.4Flat, apartment-083.20 m²19.30 m²20€ 291 000
A1.2Flat, apartment-1152.20 m²341.60 m²20€ 479 000
A2.1Flat, apartment-2144.20 m²340.80 m²20€ 499 000
A2.2Flat, apartment-2152.20 m²0-20On demand