

Sailors' Park Villa Zephir
Albert I laan 25, 8620, Nieuwpoort
- Modern design
- Energy-efficient
- Profitable
- 22 Apartments
- In sale
- Starting from €245 000
Close

Units in this project
Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
---|---|---|---|---|---|---|---|---|
03.01 | Flat, apartment | - | 3 | 130.24 m² | 0 | 50.82 m² | 50 | Sold |
02.05 | Flat, apartment | - | 2 | 77.06 m² | 0 | 31.55 m² | 50 | Sold |
01.05 | Flat, apartment | - | 1 | 77.07 m² | 0 | 31.43 m² | 50 | Sold |
01.03 | Flat, apartment | - | 1 | 73.84 m² | 0 | 26.00 m² | 50 | Sold |
00.05 | Flat, apartment | - | 2 | 75.51 m² | 0 | 41.00 m² | 50 | Sold |
00.04 | Flat, apartment | - | 0 | 73.10 m² | 0 | 20.00 m² | 50 | Sold |
00.01 | Flat, apartment | - | 0 | 70.12 m² | 0 | 43.00 m² | 50 | Sold |
03.05 | Flat, apartment | - | 3 | 108.69 m² | 2 | 38.00 m² | 50 | Sold |
03.04 | Flat, apartment | - | 3 | 116.86 m² | 2 | 0.00 m² | 50 | Sold |
03.03 | Flat, apartment | - | 3 | 117.45 m² | 3 | 49.85 m² | 50 | Sold |
03.02 | Flat, apartment | Appartement;Duplex | 3 | 112.67 m² | 2 | 51.00 m² | 50 | Sold |
02.06 | Flat, apartment | - | 2 | 72.04 m² | 2 | 21.00 m² | 50 | Sold |
02.04 | Flat, apartment | - | 2 | 73.04 m² | 2 | 14.60 m² | 50 | Sold |
02.03 | Flat, apartment | - | 2 | 73.84 m² | 2 | 26.00 m² | 50 | Sold |
02.02 | Flat, apartment | - | 2 | 104.40 m² | 2 | 9.70 m² | 50 | Sold |
02.01 | Flat, apartment | - | 2 | 99.22 m² | 2 | 24.03 m² | 50 | Sold |
01.06 | Flat, apartment | - | 1 | 72.04 m² | 2 | 21.00 m² | 50 | Sold |
01.04 | Flat, apartment | - | 1 | 73.04 m² | 2 | 14.57 m² | 50 | Sold |
01.02 | Flat, apartment | - | 1 | 102.60 m² | 2 | 13.20 m² | 50 | Sold |
01.01 | Flat, apartment | - | 1 | 95.09 m² | 2 | 12.66 m² | 50 | Sold |
00.03 | Flat, apartment | - | 0 | 73.84 m² | 2 | 33.70 m² | 50 | Sold |
00.02 | Flat, apartment | - | 0 | 91.01 m² | 2 | 9.70 m² | 50 | Sold |
Downloads
- 1115_G2_v0-1-2-3-4_200710-VP_2B_01.01.pdf
- 1115_G2_v0-1-2-3-4_200710-VP_2B_03.02 (A2).pdf
- 1115_G2_v0-1-2-3-4_200710-VP_2B_02.01.pdf
- 1115_G2_v0-1-2-3-4_200714-VP_2B_01.06.pdf
- 1115_G2_v0-1-2-3-4_200714-VP_2B_02.06.pdf
- 1115_G2_v0-1-2-3-4_200714-VP_2B_02.02.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_00.01.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_00.05.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_00.02.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_01.05.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_02.03.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_01.03.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_01.04.pdf
- 1115_G2_v0-1-2-3-4_200811-VP_2B_02.05.pdf