

6% vat conditions apply
Royale
Parkstraat 27, 9100, Sint-Niklaas
- 2 Commercial buildings, 9 Apartments
- Starting from €149 000


Close


Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| CR | Commercial property | 0 | 80.00 m² | 0 | - | E30 | On demand | - |
| CR2 | Commercial property | 0 | 43.00 m² | 0 | - | E30 | On demand | - |
| 1.1 | Flat, apartment | 1 | 95.00 m² | 2 | 20.00 m² | E30 | € 374 900 | - |
| 1.2 | Flat, apartment | 1 | 106.00 m² | 2 | 22.00 m² | E30 | € 424 000 | - |
| 2.1 | Flat, apartment | 2 | 84.00 m² | 1 | 23.00 m² | E30 | € 299 000 | View property |
| 2.2 | Flat, apartment | 2 | 117.00 m² | 3 | 20.00 m² | E30 | € 474 000 | - |
| 3.1 | Flat, apartment | 3 | 114.00 m² | 3 | 20.00 m² | E30 | € 474 000 | - |
| 3.2 | Flat, apartment | 3 | 87.00 m² | 1 | 22.00 m² | E30 | € 324 000 | - |
| 4.1 | Flat, apartment | 4 | 100.00 m² | 2 | 23.00 m² | E30 | € 399 000 | View property |
| 4.2 | Flat, apartment | 4 | 101.00 m² | 2 | 20.00 m² | E30 | € 420 000 | - |
| 5.1 | Flat, apartment | 5 | 141.00 m² | 3 | 37.00 m² | E30 | € 649 000 | - |













