

New Property Development – 1 and 2-Bedroom Apartments in Bastogne
Rue du Bois d'Hazy 1, 6600, Bastogne
- 12 Apartments
- In sale
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flat, apartment | Flat, apartment | -1 | 70.83 m² | 1 | 33.00 m² | A | € 265 000 | View property |
| 1 | Flat, apartment | Flat, apartment | 2 | 65.24 m² | 1 | 23.00 m² | A | € 242 500 | View property |
| 1 | Flat, apartment | Flat, apartment | 0 | 65.24 m² | 1 | 20.00 m² | A | € 242 500 | View property |
| 1 | Flat, apartment | Flat, apartment | 2 | 89.93 m² | 2 | 16.00 m² | A | € 300 000 | View property |
| 1 | Flat, apartment | Flat, apartment | 1 | 89.93 m² | 2 | 15.00 m² | A | € 305 000 | View property |
| 1 | Flat, apartment | Flat, apartment | 1 | 65.24 m² | 1 | 10.12 m² | A | € 225 000 | View property |
| 1 | Flat, apartment | Flat, apartment | 1 | 89.93 m² | 2 | 16.00 m² | A | € 305 000 | View property |
| 1 | Flat, apartment | Flat, apartment | 2 | 93.99 m² | 2 | 24.39 m² | A | € 340 000 | View property |
| 1 | Flat, apartment | Flat, apartment | -1 | 67.83 m² | 1 | 21.00 m² | A | Sold | - |
| 1 | Flat, apartment | Flat, apartment | 1 | 65.24 m² | 1 | 10.12 m² | A | Sold | - |
| 1 | Flat, apartment | - | 0 | 89.93 m² | 0 | - | A | Sold | - |
| 1 | Flat, apartment | - | 0 | 89.93 m² | 0 | - | A | Sold | - |





