

GroeneMeer
Trotstraat 18, 9550, Herzele (Herzele)
- dead-end street
- Heat pump & solar panels
- Choice of finishes
- 24 Houses

Close

Units in this project
| Object number | Type | Habitable surface | Plot area | Amount of bedrooms | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| Lot 010 | House | 190.00 m² | 285.00 m² | 4 | 30 | € 389 200 | - |
| Lot 013 | House | 185.00 m² | 281.00 m² | 3 | 30 | € 405 000 | - |
| Lot 014 | House | 185.00 m² | 281.00 m² | 4 | 30 | € 409 000 | View property |
| Lot 015 | House | 181.00 m² | 281.00 m² | 4 | 30 | € 419 000 | - |
| Lot 017 | House | 177.00 m² | 281.00 m² | 3 | 30 | € 399 000 | View property |
| Lot 018 | House | 180.00 m² | 285.00 m² | 3 | 30 | € 405 000 | - |
| Lot 019 | House | 166.00 m² | 276.00 m² | 3 | 30 | € 395 000 | View property |
| Lot 020 | House | 172.00 m² | 276.00 m² | 3 | 30 | € 399 000 | - |
| Lot 021 | House | 175.00 m² | 276.00 m² | 4 | 30 | € 410 000 | - |
| Lot 022 | House | 181.00 m² | 276.00 m² | 4 | 30 | € 412 500 | - |
| Lot 023 | House | 188.00 m² | 276.00 m² | 4 | 30 | € 401 210 | View property |
| Lot 024 | House | 185.00 m² | 280.00 m² | 3 | 30 | € 416 360 | - |
| Lot 001 | House | 180.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 002 | House | 199.00 m² | 304.00 m² | 4 | 30 | Sold | - |
| Lot 003 | House | 180.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 004 | House | 180.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 005 | House | 180.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 006 | House | 189.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 007 | House | 180.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 008 | House | 180.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 009 | House | 185.00 m² | 285.00 m² | 4 | 30 | Sold | - |
| Lot 011 | House | 189.00 m² | 285.00 m² | 3 | 30 | Sold | - |
| Lot 012 | House | 187.00 m² | 285.00 m² | 4 | 30 | Sold | - |
| Lot 016 | House | 181.00 m² | 281.00 m² | 4 | 30 | Sold | - |

















