
Flat, apartment
Semi-detached
2 bedrooms
1 bathroom(s)
90 m² habitable sp.
116 m² ground sp.
A
Property code: 1503638
Invest in real estate
This property is also suitable as an investment. Use our simulator to calculate your return on investment or contact us.
Specifications
Characteristics
General
Habitable area (m²)
89.60m²
Soil area (m²)
116.00m²
Surface type
Brut
Plot orientation
West
Orientation frontage
East
Surroundings
Centre
Near school
Close to public transport
Access roads
Heating
Heating type
Collective heating / Communal heating
Heating elements
Underfloor heating
Heating material
Heat pump (water)
Miscellaneous
Joinery
Aluminium
Super-insulating high-efficiency glass
Isolation
Roof
Glazing
Wall
See specifications
Warm water
Heat pump
Building
Year built
2028
Floor
1
Miscellaneous
Videophone
Ventilation
Lift present
Yes
Solar panels
Solar panels
Solar panels present - Included in the price
Details
Bedroom
Storage
Bathroom
Toilet
Bedroom
Living room, lounge
Terrace
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Septic tank
Sewer system connection
Photovoltaic panels
Electricity modern
Energy label
A
Calculated specific energy consumption
20
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
Residential area
Renovation Obligation
Non-applicable
In water sensetive area
Non-applicable
Close

| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| A1 | Flat, apartment | 0 | 102.48 m² | 2 | 11.28 m² | E20 | € 407 017 | - |
| A2 | Flat, apartment | 0 | 105.51 m² | 2 | 11.28 m² | E20 | € 419 029 | View property |
| A3 | Flat, apartment | 0 | 89.60 m² | 2 | 23.00 m² | E20 | € 404 024 | - |
| A4 | Flat, apartment | 0 | 89.60 m² | 2 | 23.00 m² | E20 | € 389 015 | - |
| A5 | Flat, apartment | 1 | 102.48 m² | 2 | 9.08 m² | E20 | € 407 044 | - |
| A7 | Flat, apartment | 1 | 89.60 m² | 2 | 26.00 m² | E20 | In option | |
| A8 | Flat, apartment | 1 | 89.60 m² | 2 | 26.00 m² | E20 | € 392 028 | - |
| A12 | Flat, apartment | 2 | 89.60 m² | 2 | 19.50 m² | E20 | € 387 033 | - |
| B1 | Flat, apartment | 0 | 92.97 m² | 2 | 9.80 m² | E20 | € 410 804 | - |
| B2 | Flat, apartment | 0 | 100.56 m² | 2 | 10.61 m² | E20 | € 419 982 | - |
| B3 | Flat, apartment | 0 | 123.14 m² | 2 | 7.70 m² | E20 | € 459 799 | - |
| B4 | Flat, apartment | 0 | 120.73 m² | 2 | 12.04 m² | E20 | € 485 046 | - |
| B5 | Flat, apartment | 0 | 99.79 m² | 2 | 10.20 m² | E20 | € 414 105 | - |
| B6 | Flat, apartment | 1 | 92.97 m² | 2 | 14.56 m² | E20 | € 414 872 | - |
| B7 | Flat, apartment | 1 | 100.56 m² | 2 | 8.54 m² | E20 | € 424 088 | - |
| B8 | Flat, apartment | 1 | 123.14 m² | 2 | 6.30 m² | E20 | € 464 969 | - |
| B9 | Flat, apartment | 1 | 120.73 m² | 2 | 10.21 m² | E20 | € 484 960 | View property |
| B10 | Flat, apartment | 1 | 99.79 m² | 2 | 15.09 m² | E20 | € 425 045 | View property |
| B12 | Flat, apartment | 2 | 124.87 m² | 2 | 6.20 m² | E20 | € 509 979 | View property |
| A6 | Flat, apartment | 1 | 105.51 m² | 2 | 9.08 m² | E20 | Sold | - |
| A9 | Flat, apartment | 2 | 102.48 m² | 2 | 9.08 m² | E20 | Sold | - |
| A10 | Flat, apartment | 2 | 105.51 m² | 2 | 9.08 m² | E20 | Sold | - |
| A11 | Flat, apartment | 2 | 89.60 m² | 2 | 19.50 m² | E20 | Sold | - |
| B11 | Flat, apartment | 2 | 136.27 m² | 3 | 37.70 m² | E20 | Sold | - |
| B13 | Flat, apartment | 2 | 137.46 m² | 2 | 29.90 m² | E20 | Sold | - |













