
House
Semi-detached
4 bedrooms
2 bathroom(s)
225 m² habitable sp.
476 m² ground sp.
A+
Property code: 1460257
Specifications
Characteristics
General
Habitable area (m²)
225.00m²
Soil area (m²)
476.00m²
Built area (m²)
225.00m²
Surface type
Brut
Surroundings
Green surroundings
Residential
Heating
Heating type
Individual heating
Heating elements
Underfloor heating
Heating material
Heat pump (water)
Miscellaneous
Joinery
PVC
Double glazing
Isolation
Floor slab
Glazing
Detailed information on request
See specifications
Warm water
Water heater on central heating
Building
Year built
2026
Floor
0
Amount of floors
0
Lift present
No
Details
Garden
Living room, lounge
Hall
Toilet
Garage
Kitchen
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Shower room
Hall
Dressing room, walk-in closet
Attic
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Utilities
Electricity
Rainwater well
Sewer system connection
Cable distribution
Photovoltaic panels
City water
Telephone
Electricity modern
Energy label
A
E-level
A+
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Renovation Obligation
Niet van toepassing/Non-applicable
In water sensetive area
Niet van toepassing/Non-applicable
Close

| Object number | E-level | Construction type | Habitable surface | Amount of bedrooms | Plot area | Terrace surface | Type | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| LOT 20 | A | Semi-detached | 187.00 m² | 3 | 600.00 m² | 10.00 m² | House | € 446 710 | View property |
| LOT 21 | A | Semi-detached | 192.00 m² | 3 | 526.00 m² | - | House | € 446 760 | View property |
| LOT 22 | A | Semi-detached | 225.00 m² | 4 | 476.00 m² | - | House | € 448 770 | View property |
| LOT23 | A | Semi-detached | 152.00 m² | 3 | 409.00 m² | - | House | € 397 585 | View property |
| LOT26 | A | Detached / open construction | 165.00 m² | 3 | 378.00 m² | - | House | € 406 635 | View property |
| LOT30 | A | 2 facades / enclosed building | 190.00 m² | 3 | 224.00 m² | - | House | € 394 610 | - |
| LOT 24 | A | Semi-detached | 152.00 m² | 3 | 405.00 m² | - | House | € 397 585 | View property |
| LOT 25 | - | Semi-detached | 136.00 m² | 4 | 491.00 m² | - | House | Sold | - |
| LOT 27 | A | Semi-detached | 126.00 m² | 3 | 739.00 m² | - | House | Sold | - |
| LOT28 | A | 2 facades / enclosed building | 122.00 m² | 3 | 252.00 m² | - | House | Sold | - |
| LOT29 | A | 2 facades / enclosed building | 124.00 m² | 3 | 275.00 m² | - | House | Sold | - |
| LOT 61 | A | Semi-detached | 132.00 m² | 3 | 503.00 m² | - | House | Sold | - |
| LOT62 | A | 2 facades / enclosed building | 109.00 m² | 3 | 274.00 m² | - | House | Sold | - |
| LOT63 | A | 2 facades / enclosed building | 178.00 m² | 3 | 305.00 m² | - | House | Sold | - |
| LOT64 | A | Semi-detached | 122.00 m² | 3 | 457.00 m² | - | House | Sold | - |
| LOT 67 | A | Semi-detached | 182.00 m² | 4 | 401.00 m² | - | House | Sold | - |
| LOT 68 | A | Semi-detached | 174.00 m² | 4 | 574.00 m² | - | House | Sold | - |
| LOT 25 | A | Semi-detached | 186.00 m² | 4 | 491.00 m² | - | House | Sold | - |















