

Housing project with 2, 3 and 4 façade homes with garden, PEB A
Rue de Samme 80, 1460, Ittre (Virginal)
- Modern design
- Energy-efficient
- Profitable
- 18 Houses
- In sale
- Starting from €394 610
Close

Units in this project
| Object number | E-level | Construction type | Habitable surface | Amount of bedrooms | Plot area | Terrace surface | Type | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| LOT 20 | A | Semi-detached | 187.00 m² | 3 | 600.00 m² | 10.00 m² | House | € 446 710 | View property |
| LOT 21 | A | Semi-detached | 192.00 m² | 3 | 526.00 m² | - | House | € 446 760 | View property |
| LOT 22 | A | Semi-detached | 225.00 m² | 4 | 476.00 m² | - | House | € 448 770 | View property |
| LOT23 | A | Semi-detached | 152.00 m² | 3 | 409.00 m² | - | House | € 397 585 | View property |
| LOT26 | A | Detached / open construction | 165.00 m² | 3 | 378.00 m² | - | House | € 406 635 | View property |
| LOT30 | A | 2 facades / enclosed building | 190.00 m² | 3 | 224.00 m² | - | House | € 394 610 | - |
| LOT 24 | A | Semi-detached | 152.00 m² | 3 | 405.00 m² | - | House | € 397 585 | View property |
| LOT 25 | - | Semi-detached | 136.00 m² | 4 | 491.00 m² | - | House | Sold | - |
| LOT 27 | A | Semi-detached | 126.00 m² | 3 | 739.00 m² | - | House | Sold | - |
| LOT28 | A | 2 facades / enclosed building | 122.00 m² | 3 | 252.00 m² | - | House | Sold | - |
| LOT29 | A | 2 facades / enclosed building | 124.00 m² | 3 | 275.00 m² | - | House | Sold | - |
| LOT 61 | A | Semi-detached | 132.00 m² | 3 | 503.00 m² | - | House | Sold | - |
| LOT62 | A | 2 facades / enclosed building | 109.00 m² | 3 | 274.00 m² | - | House | Sold | - |
| LOT63 | A | 2 facades / enclosed building | 178.00 m² | 3 | 305.00 m² | - | House | Sold | - |
| LOT64 | A | Semi-detached | 122.00 m² | 3 | 457.00 m² | - | House | Sold | - |
| LOT 67 | A | Semi-detached | 182.00 m² | 4 | 401.00 m² | - | House | Sold | - |
| LOT 68 | A | Semi-detached | 174.00 m² | 4 | 574.00 m² | - | House | Sold | - |
| LOT 25 | A | Semi-detached | 186.00 m² | 4 | 491.00 m² | - | House | Sold | - |













