

6% vat conditions apply

Close

Units in this project
| Object number | Type | Habitable surface | Plot area | Terrace surface | Amount of bedrooms | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|
| Lot 1 | House | 135.44 m² | 226.00 m² | 20.00 m² | 3 | E30 | € 439 142 |
| Lot 2 | House | 131.24 m² | 146.92 m² | 20.00 m² | 3 | E30 | € 413 716 |
| Lot 3 | House | 173.28 m² | 144.72 m² | 38.43 m² | 4 | E30 | € 505 872 |
| Lot 4 | House | 126.50 m² | 183.47 m² | 20.00 m² | 3 | E30 | € 429 448 |
| Lot 5 | House | 126.50 m² | 118.69 m² | 20.00 m² | 3 | E30 | € 397 964 |
| Lot 7 | House | 166.86 m² | 118.69 m² | 41.36 m² | 4 | E30 | € 463 750 |
| Lot 8 | House | 165.27 m² | 118.69 m² | 41.36 m² | 4 | E30 | € 472 794 |
| Lot 6 | House | 126.50 m² | 118.69 m² | 20.00 m² | 3 | E30 | Sold |
















