

6% vat conditions apply

Close

Units in this project
| Object number | Type | Habitable surface | Plot area | Terrace surface | Amount of bedrooms | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| Lot 1 | House | 135.44 m² | 226.00 m² | 20.00 m² | 3 | E30 | € 426 713 | View property |
| Lot 2 | House | 131.24 m² | 146.92 m² | 20.00 m² | 3 | E30 | € 401 288 | - |
| Lot 3 | House | 173.28 m² | 144.72 m² | 38.43 m² | 4 | E30 | € 494 677 | View property |
| Lot 4 | House | 126.50 m² | 183.47 m² | 20.00 m² | 3 | E30 | € 415 448 | - |
| Lot 5 | House | 126.50 m² | 118.69 m² | 20.00 m² | 3 | E30 | € 383 964 | View property |
| Lot 7 | House | 166.86 m² | 118.69 m² | 41.36 m² | 4 | E30 | € 449 750 | - |
| Lot 8 | House | 165.27 m² | 118.69 m² | 41.36 m² | 4 | E30 | € 458 794 | - |
| Lot 6 | House | 126.50 m² | 118.69 m² | 20.00 m² | 3 | E30 | Sold | - |
















