
Flat, apartment
Semi-detached
2 bedrooms
1 bathroom(s)
104 m² habitable sp.
160 m² ground sp.
Property code: 1476347
Description of the property
Specifications
Characteristics
General
Habitable area (m²)
103.70m²
Soil area (m²)
160.00m²
Surface type
Brut
Plot orientation
South
Surroundings
Centre
Green surroundings
Near school
Close to public transport
Access roads
Heating
Heating type
Individual heating
Heating elements
Radiators
Underfloor heating
Heating material
Heat pump (air)
Miscellaneous
Joinery
Aluminium
Triple glazing
Isolation
Roof
Glazing
Wall
See specifications
Warm water
Heat pump
Building
Year built
2026
Floor
2
Miscellaneous
Ventilation
Lift present
Yes
Details
Bedroom
Bedroom
Terrace
Garden
Living room, lounge
Bathroom
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Sewer system connection
Electricity modern
Energy label
A+
Calculated specific energy consumption
33
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
La zone d'habitat
Renovation Obligation
Non-applicable
In water sensetive area
Non-applicable
Close

| Object number | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 03.2.10 | - | 2 | 113.37 m² | 3 | 12.12 m² | - | 33 | € 333 000 | View property |
| 03.2.12 | - | 2 | 128.47 m² | 3 | 10.43 m² | - | 33 | € 363 000 | View property |
| 04.0.02 | - | 0 | 106.32 m² | 2 | 13.80 m² | 24.04 m² | 33 | € 309 000 | View property |
| 04.2.21 | - | 2 | 103.70 m² | 2 | 13.80 m² | 36.60 m² | 33 | € 335 000 | |
| 05.0.02 | - | 0 | 122.90 m² | 3 | 15.00 m² | 31.00 m² | 33 | € 345 000 | - |
| 06.1.08 | - | 1 | 143.81 m² | 4 | 21.77 m² | - | 33 | € 479 000 | View property |
| 06.2.11 | - | 2 | 101.25 m² | 2 | 9.33 m² | - | 33 | € 315 000 | View property |
| 03.0.06 | - | 0 | 127.86 m² | 2 | 13.80 m² | 34.73 m² | 33 | Sold | - |
| 04.0.07 | - | 0 | 54.06 m² | 1 | 13.80 m² | 95.34 m² | 33 | Sold | - |
| 04.0.08 | - | 0 | 105.92 m² | 2 | 13.80 m² | 36.60 m² | 33 | Sold | - |
| 04.1.15 | - | 1 | 54.06 m² | 1 | 9.14 m² | - | 33 | Sold | - |
| 04.2.18 | - | 2 | 55.89 m² | 1 | 48.97 m² | - | 33 | Sold | - |
| 06.0.04 | - | 0 | 55.77 m² | 1 | 22.50 m² | - | 33 | Sold | - |
| 06.0.05 | - | 0 | 53.68 m² | 1 | 15.00 m² | 35.64 m² | 33 | Sold | - |




