Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
A 0.1Flat, apartment-0135.00 m²215.00 m²E30€ 355 000
A 1.1Flat, apartment-165.00 m²1-E30€ 240 000
A 2.1Flat, apartment-291.00 m²127.00 m²E30€ 370 000
B 3.1Flat, apartment-3189.00 m²339.00 m²E30€ 1 135 000
B 4.1Flat, apartment-4189.00 m²339.00 m²E30€ 1 240 250
C 0.2Flat, apartment-0208.00 m²228.00 m²E30€ 635 000
C 1.1Flat, apartment-1163.00 m²325.00 m²E30€ 625 000
C 2.1Flat, apartment-2166.00 m²330.00 m²E30€ 875 000
C 3.1Flat, apartment-3157.00 m²280.00 m²E30€ 1 185 000
D 0.1Flat, apartment-0123.00 m²219.00 m²E30€ 395 000
D 1.1Flat, apartment-198.00 m²216.00 m²E30€ 395 000
D 1.2Flat, apartment-1122.00 m²28.00 m²E30€ 475 000
D 2.1Flat, apartment-2120.00 m²232.00 m²E30€ 650 000
D 2.2Flat, apartment-2102.00 m²215.00 m²E30€ 585 000
D 3.1Flat, apartment-369.00 m²1-E30€ 345 000
E 0.1Flat, apartment-094.00 m²15.00 m²E30€ 295 000
E 0.2Flat, apartment-087.00 m²1-E30€ 275 000
E 2.1Flat, apartment-2141.00 m²250.00 m²E30€ 890 000
E 4.1Flat, apartment-4138.00 m²2137.00 m²E30€ 1 235 000
B 1.1Flat, apartment-1191.00 m²336.00 m²E30Sold
B 2.1Flat, apartment-2191.00 m²337.00 m²E30Sold