

6% vat conditions apply
Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| A 0.1 | Flat, apartment | - | 0 | 135.00 m² | 2 | 15.00 m² | E30 | € 355 000 |
| A 1.1 | Flat, apartment | - | 1 | 65.00 m² | 1 | - | E30 | € 240 000 |
| A 2.1 | Flat, apartment | - | 2 | 91.00 m² | 1 | 27.00 m² | E30 | € 370 000 |
| B 3.1 | Flat, apartment | - | 3 | 189.00 m² | 3 | 39.00 m² | E30 | € 1 135 000 |
| B 4.1 | Flat, apartment | - | 4 | 189.00 m² | 3 | 39.00 m² | E30 | € 1 240 250 |
| C 0.2 | Flat, apartment | - | 0 | 208.00 m² | 2 | 28.00 m² | E30 | € 635 000 |
| C 1.1 | Flat, apartment | - | 1 | 163.00 m² | 3 | 25.00 m² | E30 | € 625 000 |
| C 2.1 | Flat, apartment | - | 2 | 166.00 m² | 3 | 30.00 m² | E30 | € 875 000 |
| C 3.1 | Flat, apartment | - | 3 | 157.00 m² | 2 | 80.00 m² | E30 | € 1 185 000 |
| D 0.1 | Flat, apartment | - | 0 | 123.00 m² | 2 | 19.00 m² | E30 | € 395 000 |
| D 1.1 | Flat, apartment | - | 1 | 98.00 m² | 2 | 16.00 m² | E30 | € 395 000 |
| D 1.2 | Flat, apartment | - | 1 | 122.00 m² | 2 | 8.00 m² | E30 | € 475 000 |
| D 2.1 | Flat, apartment | - | 2 | 120.00 m² | 2 | 32.00 m² | E30 | € 650 000 |
| D 2.2 | Flat, apartment | - | 2 | 102.00 m² | 2 | 15.00 m² | E30 | € 585 000 |
| D 3.1 | Flat, apartment | - | 3 | 69.00 m² | 1 | - | E30 | € 345 000 |
| E 0.1 | Flat, apartment | - | 0 | 94.00 m² | 1 | 5.00 m² | E30 | € 295 000 |
| E 0.2 | Flat, apartment | - | 0 | 87.00 m² | 1 | - | E30 | € 275 000 |
| E 2.1 | Flat, apartment | - | 2 | 141.00 m² | 2 | 50.00 m² | E30 | € 890 000 |
| E 4.1 | Flat, apartment | - | 4 | 138.00 m² | 2 | 137.00 m² | E30 | € 1 235 000 |
| B 1.1 | Flat, apartment | - | 1 | 191.00 m² | 3 | 36.00 m² | E30 | Sold |
| B 2.1 | Flat, apartment | - | 2 | 191.00 m² | 3 | 37.00 m² | E30 | Sold |



























