

6% vat conditions apply
Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| A 1.1 | Flat, apartment | 1 | 65.00 m² | 1 | - | - | E21 | € 225 000 | View property |
| B 4.1 | Flat, apartment | 4 | 189.00 m² | 3 | 39.00 m² | - | E31 | € 1 150 000 | View property |
| C 0.2 | Flat, apartment | 0 | 208.00 m² | 2 | 28.00 m² | - | E32 | € 630 000 | View property |
| D 0.1 | Flat, apartment | 0 | 123.00 m² | 2 | 19.00 m² | 5.66 m² | E22 | € 375 000 | View property |
| D 1.2 | Flat, apartment | 1 | 122.00 m² | 2 | 8.00 m² | - | E20 | € 412 500 | View property |
| E 2.1 | Flat, apartment | 2 | 141.00 m² | 2 | 50.00 m² | - | E35 | € 890 000 | View property |




























