


6% vat conditions apply

| Object number | Type | Habitable surface | Plot area | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| L05 | House | 148.00 m² | 219.00 m² | 107.78 m² | E30 | € 422 000 | View property |
| L24 | House | 161.00 m² | 277.00 m² | 200.00 m² | E30 | € 440 000 | - |
| L06 | House | 148.00 m² | 219.00 m² | 165.00 m² | E30 | € 430 000 | - |
| L07 | House | 144.00 m² | 245.71 m² | - | E30 | € 425 000 | - |
| L08 | House | 144.00 m² | 245.71 m² | - | E30 | € 422 000 | - |
| L09 | House | 144.00 m² | 245.71 m² | - | E30 | € 425 000 | View property |
| L11 | House | 176.00 m² | 332.43 m² | - | E30 | € 499 000 | View property |
| L21 | House | 136.00 m² | 245.74 m² | - | E30 | In option | View property |
| L22 | House | 136.00 m² | 245.57 m² | - | E30 | € 375 000 | - |
| L25 | House | 162.00 m² | 428.05 m² | - | E30 | € 455 000 | - |
| L12 | House | 185.00 m² | 334.00 m² | 250.00 m² | E30 | € 545 000 | View property |
| L13 | House | 150.00 m² | 201.00 m² | 99.00 m² | E30 | € 435 000 | - |
| L14 | House | 150.00 m² | 215.00 m² | 115.00 m² | E30 | € 428 000 | - |
| L15 | House | 150.00 m² | 208.00 m² | 115.00 m² | E30 | € 435 000 | - |
| L16 | House | 150.00 m² | 221.00 m² | 120.00 m² | E30 | € 428 000 | View property |
| L18 | House | 150.00 m² | 211.00 m² | 120.00 m² | E30 | € 435 000 | View property |
| L01 | House | 148.00 m² | 200.00 m² | 95.00 m² | E30 | Sold | - |
| L02 | House | 148.00 m² | 198.00 m² | 95.00 m² | E30 | Sold | - |
| L03 | House | 148.00 m² | 198.00 m² | 95.00 m² | E30 | Sold | - |
| L04 | House | 148.00 m² | 198.00 m² | 95.00 m² | E30 | Sold | - |
| L10 | House | 144.00 m² | 245.71 m² | - | E30 | Sold | - |
| L19 | House | 168.00 m² | 190.21 m² | - | E30 | Sold | - |
| L20 | House | 144.00 m² | 245.20 m² | - | E30 | Sold | - |
| L23 | House | 162.00 m² | 327.14 m² | - | E30 | Sold | - |
