


6% vat conditions apply

| Object number | Type | Habitable surface | Plot area | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| L09 | House | 144.00 m² | 245.71 m² | - | E30 | € 424 000 | View property |
| L11 | House | 176.00 m² | 332.43 m² | - | E30 | € 499 000 | View property |
| L21 | House | 136.00 m² | 245.74 m² | - | E30 | € 405 000 | View property |
| L01 | House | 148.00 m² | 200.00 m² | 95.00 m² | E30 | Sold | - |
| L02 | House | 148.00 m² | 198.00 m² | 95.00 m² | E30 | Sold | - |
