


6% vat conditions apply

| Object number | Type | Habitable surface | Plot area | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| L01 | House | 148.00 m² | 200.00 m² | 95.00 m² | E30 | € 399 000 | View property |
| L03 | House | 148.00 m² | 198.00 m² | 95.00 m² | E30 | € 420 000 | - |
| L04 | House | 148.00 m² | 198.00 m² | 95.00 m² | E30 | € 420 000 | - |
| L05 | House | 148.00 m² | 219.00 m² | 107.78 m² | E30 | € 422 000 | - |
| L24 | House | 161.00 m² | 277.00 m² | 200.00 m² | E30 | € 440 000 | - |
| L06 | House | 148.00 m² | 219.00 m² | 165.00 m² | E30 | € 430 000 | - |
| L07 | House | 144.00 m² | 245.71 m² | - | E30 | € 420 000 | - |
| L08 | House | 144.00 m² | 245.71 m² | - | E30 | € 420 000 | - |
| L09 | House | 144.00 m² | 245.71 m² | - | E30 | € 420 000 | View property |
| L11 | House | 176.00 m² | 332.43 m² | - | E30 | € 515 000 | View property |
| L19 | House | 168.00 m² | 190.21 m² | - | E30 | € 438 000 | - |
| L20 | House | 144.00 m² | 245.20 m² | - | E30 | € 399 000 | - |
| L21 | House | 136.00 m² | 245.74 m² | - | E30 | € 395 000 | View property |
| L22 | House | 136.00 m² | 245.57 m² | - | E30 | € 395 000 | - |
| L23 | House | 162.00 m² | 327.14 m² | - | E30 | € 448 000 | - |
| L25 | House | 162.00 m² | 428.05 m² | - | E30 | € 455 000 | - |
| L02 | House | 148.00 m² | 198.00 m² | 95.00 m² | E30 | Sold | - |
| L10 | House | 144.00 m² | 245.71 m² | - | E30 | Sold | - |
