

Jutta
Weertersteenweg 375, 3640, Kinrooi
- Modern design
- Energy-efficient
- Profitable
- 17 Apartments
- Starting from €198 320
Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | Plan | More info |
|---|---|---|---|---|---|---|---|---|---|
| B 0.1 | Flat, apartment | 0 | 87.00 m² | 2 | 85.00 m² | 30 | € 248 142 | Download | View property |
| B 0.3 | Flat, apartment | 0 | 70.00 m² | 2 | 121.00 m² | 30 | € 234 780 | Download | View property |
| B 0.2 | Flat, apartment | 0 | 96.00 m² | 2 | 70.00 m² | 30 | In option | Download | View property |
| B 0.4 | Flat, apartment | 0 | 83.70 m² | 2 | 118.00 m² | 30 | In option | Download | View property |
| B 1.5 | Flat, apartment | 1 | 73.00 m² | 2 | 8.60 m² | 30 | € 198 320 | Download | View property |
| B 1.4 | Flat, apartment | 1 | 73.00 m² | 2 | 8.60 m² | 30 | In option | Download | View property |
| B 1.3 | Flat, apartment | 1 | 70.00 m² | 1 | 8.22 m² | 30 | On demand | Download | View property |
| B 1.2 | Flat, apartment | 1 | 64.00 m² | 1 | 8.68 m² | 30 | In option | Download | View property |
| B 1.1 | Flat, apartment | 1 | 70.00 m² | 1 | 8.74 m² | 30 | In option | Download | View property |
| B 3.1 | Flat, apartment | 3 | 95.00 m² | 2 | 52.00 m² | 30 | € 301 645 | Download | View property |
| B 3.3 | Flat, apartment | 3 | 95.00 m² | 2 | 52.00 m² | 30 | On demand | Download | View property |
| B 3.2 | Flat, apartment | 3 | 68.00 m² | 1 | 13.00 m² | 30 | € 242 630 | Download | View property |
| B 2.1 | Flat, apartment | 2 | 70.00 m² | 1 | 8.74 m² | 30 | € 206 376 | - | View property |
| B 2.5 | Flat, apartment | 2 | 73.00 m² | 2 | 8.60 m² | 30 | € 203 320 | - | View property |
| B 2.4 | Flat, apartment | 2 | 73.00 m² | 2 | 8.60 m² | 30 | In option | - | View property |
| B 2.3 | Flat, apartment | 2 | 70.00 m² | 1 | 8.60 m² | 30 | In option | - | View property |
| B 2.2 | Flat, apartment | 2 | 64.00 m² | 1 | 8.68 m² | 30 | € 210 402 | - | View property |












