

De Statie
Beeklaan 1, 9550, Herzele
- Modern design
- Energy-efficient
- Profitable
- 3 Commercial buildings, 17 Apartments, 8 Houses, 1 Office
- Starting from €199 000

Close

Units in this project
| Object number | Subtype | Habitable surface | Plot area | Amount of bedrooms | Terrace surface | Plan | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| Casco praktijk | Other | 115.00 m² | 115.00 m² | 0 | - | Download | € 199 000 | View property |
| Handelsruimte 1 | Handelsgelijkvloers;Handelsruimte | 307.00 m² | 206.00 m² | 0 | - | Download | € 499 000 | - |
| Handelsruimte 2 | Handelsgelijkvloers;Handelsruimte | 206.00 m² | 206.00 m² | 0 | - | Download | € 375 000 | View property |
| Handelsruimte 3 | Handelsgelijkvloers;Handelsruimte | 172.00 m² | 206.00 m² | 0 | - | Download | € 325 000 | - |
| 1.1 | Flat, apartment | 95.00 m² | 95.00 m² | 2 | 9.00 m² | Download | € 269 500 | - |
| 1.4 | Flat, apartment | 92.00 m² | 92.00 m² | 2 | 15.00 m² | Download | In option | View property |
| 1.2 | Flat, apartment | 93.00 m² | 93.00 m² | 2 | 13.00 m² | Download | Sold | - |
| 1.3 | Flat, apartment | 93.00 m² | 93.00 m² | 2 | 15.00 m² | Download | Sold | - |
| 1.5 | Flat, apartment | 92.00 m² | 92.00 m² | 2 | 16.00 m² | Download | Sold | - |
| 1.6 | Flat, apartment | 93.00 m² | 93.00 m² | 2 | 15.00 m² | Download | Sold | - |
| 1.7 | Flat, apartment | 95.00 m² | 95.00 m² | 2 | 14.00 m² | Download | Sold | - |
| 2.1 | Flat, apartment | 95.00 m² | 95.00 m² | 2 | 29.00 m² | Download | Sold | - |
| 2.2 | Flat, apartment | 93.00 m² | 93.00 m² | 2 | 9.00 m² | Download | Sold | - |
| 2.3 | Flat, apartment | 92.00 m² | 92.00 m² | 2 | 9.00 m² | Download | Sold | - |
| 2.4 | Flat, apartment | 92.00 m² | 92.00 m² | 2 | 9.00 m² | Download | Sold | - |
| 2.5 | Flat, apartment | 93.00 m² | 93.00 m² | 2 | 9.00 m² | Download | Sold | - |
| 2.6 | Flat, apartment | 95.00 m² | 95.00 m² | 2 | 8.00 m² | Download | Sold | - |
| 3.1 | Flat, apartment | 109.00 m² | 109.00 m² | 2 | 42.00 m² | Download | Sold | - |
| 3.2 | Flat, apartment | 95.00 m² | 95.00 m² | 2 | 42.00 m² | Download | Sold | - |
| 3.3 | Flat, apartment | 95.00 m² | 95.00 m² | 2 | 46.00 m² | Download | Sold | - |
| 1 | Home, residence | 120.00 m² | 105.00 m² | 2 | - | Download | Sold | - |
| 2 | Home, residence | 115.00 m² | 102.00 m² | 2 | - | Download | Sold | - |
| 3 | - | 116.00 m² | 103.00 m² | 2 | - | Download | Sold | - |
| 4 | Home, residence | 128.00 m² | 164.00 m² | 2 | - | Download | Sold | - |
| 5 | Home, residence | 128.00 m² | 164.00 m² | 2 | - | Download | Sold | - |
| 6 | Home, residence | 115.00 m² | 120.00 m² | 2 | - | Download | Sold | - |
| 7 | Home, residence | 114.00 m² | 120.00 m² | 2 | - | Download | Sold | - |
| 3.4 | Flat, apartment | 107.00 m² | 107.00 m² | 2 | 51.00 m² | Download | Sold | - |
| 8 | Home, residence | 117.00 m² | 123.00 m² | 2 | - | Download | Sold | - |


















