Tinne Berckvens
Object numberTypeSubtypeHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)Plan
1A1Flat, apartment-87.68 m²17.86 m²20€ 282 013Download
1B1Flat, apartment-86.33 m²28.71 m²20€ 284 866Download
1B2Flat, apartment-106.87 m²38.89 m²20€ 328 933Download
1C1Flat, apartment-106.32 m²38.86 m²20€ 328 733Download
1D1Flat, apartment-99.48 m²28.78 m²20€ 305 406Download
1D2Flat, apartment-96.26 m²210.43 m²20€ 297 259Download
1D3Flat, apartment-104.17 m²210.15 m²20€ 319 407Download
1E1Flat, apartment-102.80 m²210.63 m²20€ 318 919Download
1E2Flat, apartment-105.43 m²211.71 m²20€ 330 775Download
2A1Flat, apartment-87.68 m²17.86 m²20€ 284 966Download
2A2Flat, apartment-93.09 m²29.66 m²20€ 289 317Download
2A3Flat, apartment-57.34 m²18.18 m²20€ 215 134Download
2C1Flat, apartment-106.32 m²37.60 m²20€ 332 021Download
2C2Flat, apartment-86.53 m²27.68 m²20€ 288 475Download
2D1Flat, apartment-99.48 m²27.70 m²20€ 308 460Download
2D2Flat, apartment-96.26 m²210.43 m²20€ 300 292Download
2E1Flat, apartment-102.80 m²210.63 m²20€ 322 173Download
3A2Flat, apartment-91.56 m²29.51 m²20€ 295 146Download
3D2Flat, apartment-79.06 m²110.36 m²20€ 269 804Download
3D3Flat, apartment-81.51 m²222.70 m²20€ 285 380Download
4D2Flat, apartment-129.27 m²311.15 m²20€ 391 522Download
0B1Flat, apartment-78.83 m²113.38 m²20Sold-
0B2Flat, apartment-84.66 m²213.79 m²20Sold-
0C1Flat, apartment-84.66 m²213.79 m²20Sold-
0C2Flat, apartment-79.75 m²113.37 m²20Sold-
0E1Flat, apartment-90.43 m²113.31 m²20Sold-
0E2Flat, apartment-97.32 m²214.48 m²20Sold-
0F1Flat, apartment-75.25 m²117.33 m²20Sold-
1A2Flat, apartment-91.85 m²29.66 m²20Sold-
1A3Flat, apartment-57.34 m²19.32 m²20Sold-
1C2Flat, apartment-86.53 m²28.76 m²20Sold-
2B1Flat, apartment-86.33 m²27.65 m²20Sold-
2B2Flat, apartment-106.84 m²17.80 m²20Sold-
2D3Flat, apartment-104.17 m²210.15 m²20Sold-
2E2Flat, apartment-105.43 m²211.71 m²20SoldDownload
3A1Flat, apartment-105.67 m²27.95 m²20Sold-
3D1Flat, apartment-81.39 m²213.37 m²20Sold-
4D1Flat, apartment-102.60 m²210.46 m²20Sold-