

6% vat conditions apply
tussen'Hemel&Aerden'
Aerdenlei 2A, 2930, Brasschaat
- Modern design
- Energy-efficient
- Profitable
- 1 Commercial property, 16 Apartments
- In sale
- Starting from €295 000
Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| 3.2 | Flat, apartment | 3 | 132.00 m² | 3 | 14.00 m² | € 625 000 | View property |
| 3.1 | Flat, apartment | 3 | 130.00 m² | 3 | 11.00 m² | € 630 000 | View property |
| 2.4 | Flat, apartment | 2 | 110.00 m² | 2 | 12.00 m² | € 525 000 | View property |
| 2.2 | Flat, apartment | 2 | 88.00 m² | 2 | 10.00 m² | € 425 000 | View property |
| 1.4 | Flat, apartment | 1 | 104.00 m² | 2 | 13.00 m² | € 495 000 | View property |
| 1.3 | Flat, apartment | 1 | 120.00 m² | 3 | 9.00 m² | € 555 000 | View property |
| 1.2 | Flat, apartment | 1 | 88.00 m² | 2 | 10.00 m² | € 415 000 | View property |
| 0.5 Duplex | Flat, apartment | 0 | 161.00 m² | 3 | 15.00 m² | € 550 000 | View property |
| 0.3 | Flat, apartment | 0 | 109.00 m² | 2 | 12.00 m² | € 505 000 | View property |
| 0.4 | Flat, apartment | 0 | 84.00 m² | 2 | 12.00 m² | € 395 000 | View property |
| 0.2 | Commercial property | 0 | 109.00 m² | 0 | - | € 375 000 | View property |
| 0.1 | Flat, apartment | 0 | 65.00 m² | 1 | 6.00 m² | Sold | - |
| 4.1 | Flat, apartment | 4 | 118.00 m² | 2 | 35.00 m² | Sold | - |
| 2.3 | Flat, apartment | 2 | 94.00 m² | 2 | 15.00 m² | Sold | - |
| 2.1 | Flat, apartment | 2 | 75.00 m² | 2 | 10.00 m² | Sold | - |
| 1.5 | Flat, apartment | 1 | 70.00 m² | 1 | 9.00 m² | Sold | - |
| 1.1 | Flat, apartment | 1 | 75.00 m² | 2 | 10.00 m² | Sold | - |











