Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
0.1Flat, apartmentGround-floor flat/apartment059.51 m²16.08 m²30€ 212 750
1.1Flat, apartmentFlat, apartment171.11 m²111.12 m²30€ 224 250
2.1Flat, apartment-271.09 m²111.12 m²30€ 235 750
0.4Flat, apartment-0113.38 m²210.50 m²30€ 396 750
0.2Flat, apartment-089.89 m²215.38 m²30€ 327 750
1.2Flat, apartment-189.92 m²215.18 m²30€ 339 250
2.2Flat, apartment-289.89 m²214.80 m²30€ 345 000
0.3Flat, apartment-0113.73 m²228.75 m²30€ 339 250
1.4Flat, apartment-1102.11 m²112.61 m²30€ 327 750
1.3Flat, apartmentFlat, apartment1106.53 m²212.09 m²30€ 373 750
2.3Flat, apartment-2106.46 m²212.09 m²30€ 408 250
1.5Flat, apartment-1113.64 m²210.50 m²30€ 408 250
3.2Flat, apartment-3111.57 m²212.09 m²30€ 419 750
3.1Flat, apartment-380.91 m²296.86 m²30€ 408 250
3.4Flat, apartmentPenthouse3110.23 m²217.84 m²30€ 511 750
3.3Flat, apartmentPenthouse3115.96 m²212.58 m²30Sold
2.4Flat, apartment-2115.96 m²212.58 m²30Sold
2.5Flat, apartment-2132.83 m²317.82 m²30Sold