Simon Stroobant
Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)More info
00.01Flat, apartment-099.14 m²220.29 m²30€ 514 451View property
00.02Flat, apartmentFlat, apartment064.03 m²114.45 m²30€ 374 451View property
01.01Flat, apartment-189.54 m²213.37 m²30€ 504 343View property
02.01Flat, apartment-289.54 m²213.37 m²30€ 499 451View property
02.02Flat, apartment-287.49 m²213.16 m²30€ 494 450View property
03.01Flat, apartment-389.54 m²213.37 m²30€ 524 451View property
03.02Flat, apartment-387.47 m²213.16 m²30€ 514 451View property
04.01Flat, apartment-4141.19 m²312.88 m²30€ 719 451View property
04.02Flat, apartment-4137.70 m²312.68 m²30€ 709 950View property
01.02Flat, apartmentFlat, apartment187.47 m²213.16 m²30Sold-