

6% vat conditions apply
Close
Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Flat, apartment | Flat, apartment | 0 | 126.69 m² | 2 | 24.60 m² | A | € 400 241 | View property |
| 01 | Flat, apartment | Flat, apartment | 0 | 102.65 m² | 2 | 15.45 m² | A | € 306 191 | View property |
| 63 | Flat, apartment | Flat, apartment | 0 | 107.84 m² | 2 | 34.59 m² | A | € 401 834 | View property |
| 11 | Flat, apartment | Flat, apartment | 1 | 148.45 m² | 3 | 16.79 m² | A | € 446 735 | View property |
| 12 | Flat, apartment | Flat, apartment | 1 | 93.70 m² | 2 | 22.20 m² | A | € 293 190 | View property |
| 21 | Flat, apartment | Flat, apartment | 2 | 120.74 m² | 2 | 23.88 m² | A | € 373 230 | View property |
| 22 | Flat, apartment | Flat, apartment | 2 | 93.00 m² | 2 | 26.80 m² | A | € 295 607 | View property |
| 23 | Flat, apartment | Flat, apartment | 2 | 111.41 m² | 2 | 21.69 m² | A | € 344 056 | View property |
| 02 | Flat, apartment | - | 0 | 94.26 m² | 0 | - | A | Sold | - |
| 13 | Flat, apartment | - | 1 | 119.67 m² | 0 | - | A | Sold | - |
| 31 | Flat, apartment | - | 3 | 147.00 m² | 0 | - | A | Sold | - |
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Garage | Garage | -1 | 21.88 m² | 0 | - | - | € 39 500 | View property |
| 59 | Garage | - | -1 | 21.88 m² | 0 | - | A | Sold | - |












