

6% vat conditions apply
Residentie Dokter Roosens
Dokter Roosensstraat 6, 1760, Roosdaal
- Modern design
- Energy-efficient
- Profitable
- 15 Apartments
- In sale
- Starting from €270 000

Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| Db2 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 94.00 m² | 2 | 30.00 m² | 17 | Sold |
| Db1 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 112.00 m² | 2 | 16.00 m² | 17 | Sold |
| Cb1 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 103.00 m² | 2 | 34.00 m² | 17 | Sold |
| Cb2 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 107.00 m² | 2 | 21.00 m² | 18 | Sold |
| B | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 94.00 m² | 2 | 24.00 m² | 16 | Sold |
| Db3 | Flat, apartment | Flat, apartment | 1 | 122.00 m² | 2 | 10.00 m² | 19 | Sold |
| Cb3 | Flat, apartment | Flat, apartment | 1 | 103.00 m² | 2 | 10.00 m² | 19 | Sold |
| Ab1 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 95.00 m² | 2 | 8.00 m² | 18 | Sold |
| Ab3 | Flat, apartment | Flat, apartment | 1 | 95.00 m² | 2 | 8.00 m² | 19 | Sold |
| Ab4 | Flat, apartment | Flat, apartment | 1 | 94.00 m² | 2 | 15.00 m² | 19 | Sold |
| Ab2 | Flat, apartment | Flat, apartment | 0 | 95.00 m² | 2 | 20.00 m² | 19 | Sold |
| Cb5 | Flat, apartment | Flat, apartment | 1 | 93.00 m² | 0 | 9.00 m² | 18 | Sold |
| Db4 | Flat, apartment | Flat, apartment | 1 | 94.00 m² | 0 | 10.00 m² | 18 | Sold |
| Cb4 | Flat, apartment | Appartement;Dakappartement;Duplex;Penthouse | 1 | 132.00 m² | 3 | 32.00 m² | 18 | Sold |
| Cb6 | Flat, apartment | Appartement;Dakappartement;Duplex;Penthouse | 1 | 145.00 m² | 3 | 44.00 m² | 18 | Sold |












