

Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| 0.2 | Flat, apartment | Flat, apartment | 0 | 76.00 m² | 1 | - | A | € 285 000 |
| 0.3 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 73.00 m² | 2 | - | A | € 315 000 |
| 1.4 | Flat, apartment | Flat, apartment | 1 | 77.00 m² | 1 | - | A | € 295 000 |
| 1.6 | Flat, apartment | Flat, apartment | 1 | 77.00 m² | 2 | - | A | € 319 000 |
| 2.7 | Flat, apartment | Flat, apartment | 2 | 76.00 m² | 1 | - | A | € 379 000 |
| 2.8 | Flat, apartment | Flat, apartment | 2 | 75.60 m² | 2 | - | A | € 373 000 |
| 2.9 | Flat, apartment | Flat, apartment | 2 | 77.00 m² | 2 | - | A | € 364 000 |
| 0.1 | Flat, apartment | - | 0 | 59.00 m² | 1 | 1.00 m² | A | Sold |
| 1.5 | Flat, apartment | - | 1 | 76.00 m² | 2 | - | A | Sold |





