

De Pier
Verweehelling 1, 8370, Blankenberge
- Modern design
- Energy-efficient
- Profitable
- 30 Apartments
- Completed
- Starting from €255 000
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 00.02 | Flat, apartment | Flat, apartment | 0 | 77.15 m² | 2 | 14.07 m² | 30 | € 419 000 | View property |
| 02.01 | Flat, apartment | Flat, apartment | 2 | 62.64 m² | 1 | 2.43 m² | 30 | € 267 500 | View property |
| 03.01 | Flat, apartment | Flat, apartment | 3 | 62.64 m² | 1 | 2.43 m² | 30 | € 270 000 | View property |
| 04.01 | Flat, apartment | Flat, apartment | 4 | 62.64 m² | 1 | 2.43 m² | 30 | € 270 000 | View property |
| 05.01 | Flat, apartment | Flat, apartment | 5 | 62.64 m² | 1 | 2.43 m² | 30 | € 270 000 | View property |
| 00.01 | Flat, apartment | - | 0 | 79.30 m² | 2 | 14.07 m² | 30 | Sold | - |
| 01.01 | Flat, apartment | Flat, apartment | 1 | 61.61 m² | 1 | 2.43 m² | 30 | Sold | - |
| 01.02 | Flat, apartment | - | 1 | 78.97 m² | 2 | 2.55 m² | 30 | Sold | - |
| 01.03 | Flat, apartment | - | 1 | 80.26 m² | 2 | 2.69 m² | 30 | Sold | - |
| 02.02 | Flat, apartment | - | 2 | 78.97 m² | 2 | - | 30 | Sold | - |
| 02.03 | Flat, apartment | - | 2 | 80.26 m² | 2 | - | 30 | Sold | - |
| 03.02 | Flat, apartment | - | 3 | 78.97 m² | 2 | - | 30 | Sold | - |
| 03.03 | Flat, apartment | - | 3 | 80.26 m² | 2 | - | 30 | Sold | - |
| 04.02 | Flat, apartment | - | 4 | 78.97 m² | 2 | - | 30 | Sold | - |
| 04.03 | Flat, apartment | - | 4 | 80.26 m² | 2 | - | 30 | Sold | - |
| 05.02 | Flat, apartment | - | 5 | 78.97 m² | 2 | - | 30 | Sold | - |
| 05.03 | Flat, apartment | - | 5 | 80.26 m² | 2 | - | 30 | Sold | - |
| 06.01 | Flat, apartment | - | 6 | 62.64 m² | 1 | 2.43 m² | 30 | Sold | - |
| 06.02 | Flat, apartment | - | 6 | 78.97 m² | 2 | - | 30 | Sold | - |
| 06.03 | Flat, apartment | - | 6 | 80.26 m² | 2 | - | 30 | Sold | - |
| 07.01 | Flat, apartment | Flat, apartment | 7 | 62.64 m² | 1 | 2.43 m² | 30 | Sold | - |
| 07.02 | Flat, apartment | - | 7 | 78.97 m² | 2 | - | 30 | Sold | - |
| 07.03 | Flat, apartment | - | 7 | 80.26 m² | 2 | - | 30 | Sold | - |
| 08.01 | Flat, apartment | - | 8 | 62.64 m² | 1 | 2.43 m² | 30 | Sold | - |
| 08.02 | Flat, apartment | - | 8 | 78.97 m² | 2 | - | 30 | Sold | - |
| 08.03 | Flat, apartment | - | 8 | 80.26 m² | 2 | - | 30 | Sold | - |
| 09.01 | Flat, apartment | - | 9 | 78.98 m² | 2 | - | 30 | Sold | - |
| 09.02 | Flat, apartment | - | 9 | 80.99 m² | 2 | - | 30 | Sold | - |
| 10.01 | Flat, apartment | - | 10 | 140.89 m² | 3 | - | 30 | Sold | - |
| 10.02 | Flat, apartment | - | 10 | 80.99 m² | 2 | - | 30 | Sold | - |


















