


Close

Units in this project
| Object number | Type | Construction type | Habitable surface | Plot area | Amount of bedrooms | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|
| Lot 1 | House | Semi-detached | 154.00 m² | 827.00 m² | 3 | 34 | € 449 000 |
| Lot 2 | House | Semi-detached | 154.00 m² | 684.00 m² | 3 | 33 | € 425 000 |
| Lot 6 | House | Detached / open construction | 124.00 m² | 1636.00 m² | 3 | 39 | € 475 000 |
| Lot 8 | House | Detached / open construction | 205.00 m² | 818.00 m² | 4 | 42 | € 499 000 |
| Lot 11 | House | Semi-detached | 114.00 m² | 394.00 m² | 3 | 34 | € 359 000 |
| Lot 12 | House | Semi-detached | 114.00 m² | 363.00 m² | 3 | 37 | € 349 000 |
| Lot 13 | House | Detached / open construction | 112.00 m² | 541.00 m² | 3 | 36 | € 399 000 |
| Lot 3 | House | Detached / open construction | 136.00 m² | 518.00 m² | 3 | 37 | Sold |
| Lot 4 | House | Detached / open construction | 113.00 m² | 574.00 m² | 3 | 37 | Sold |
| Lot 5 | House | Detached / open construction | 146.00 m² | 599.00 m² | 4 | 37 | Sold |
| Lot 7 | House | Detached / open construction | 144.00 m² | 1091.00 m² | 4 | 37 | Sold |
| Lot 9 | House | Semi-detached | 223.00 m² | 426.00 m² | 4 | 37 | Sold |
| Lot 10 | House | Semi-detached | 170.00 m² | 469.00 m² | 4 | 37 | Sold |
| Lot 14 | House | Detached / open construction | 169.00 m² | 773.00 m² | 4 | 36 | Sold |
















