

Open House Day
Brouwershof
Brouwershof 10, 8770, Ingelmunster
- Choose your own finishes
- E-level: E20
- Move in within 6 months
- 11 Houses
Close

Units in this project
| Object number | Type | Construction type | Habitable surface | Amount of bedrooms | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| WO_24 | House | Semi-detached | 180.00 m² | 3 | E20 | € 330 718 | - |
| WO_25 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | € 293 763 | - |
| WO_26 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | € 290 762 | View property |
| WO_27 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | € 293 948 | - |
| WO_29 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | € 306 376 | - |
| WO_30 | House | Semi-detached | 180.00 m² | 3 | E20 | € 353 407 | View property |
| WO_31 | House | Semi-detached | 144.00 m² | 3 | E20 | € 300 798 | View property |
| WO_32 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | € 303 935 | - |
| WO_34 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | € 307 851 | - |
| WO_33 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | Sold | - |
| WO_28 | House | 2 facades / enclosed building | 160.00 m² | 3 | E20 | Sold | - |























