
Flat, apartment
2 facades / enclosed building
1 bedrooms
1 bathroom(s)
69 m² habitable sp.
2,848 m² ground sp.
A
Property code: 1497384
Specifications
Characteristics
General
Habitable area (m²)
69.00m²
Soil area (m²)
2848.00m²
Surface type
Brut
Surroundings
Centre
Town centre
Green surroundings
Park
Heating
Heating type
Central heating
Heating elements
Underfloor heating
Heating material
Heat pump (geothermal)
Miscellaneous
Joinery
Aluminium
Isolation
See specifications
Warm water
Heat pump
Building
Year built
2025
Floor
2
Amount of floors
3
Lift present
Yes
Details
Entrance hall
Toilet
Living room, lounge
Kitchen
Storage
Bedroom
Bathroom
Terrace
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Utilities
Electricity
Sewer system connection
Internet
Energy label
A
Calculated specific energy consumption
20
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Summons
No judicial recovery measure or administrative measure imposed
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
Residential area
Renovation Obligation
Non-applicable
In water sensetive area
Non-applicable
Close

| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Price (excl. costs) |
|---|---|---|---|---|---|---|---|
| 0.2 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 126.00 m² | 2 | 24.00 m² | € 545 200 |
| 1.1 | Flat, apartment | Flat, apartment | 1 | 95.00 m² | 2 | 14.00 m² | € 403 000 |
| 1.2 | Flat, apartment | Flat, apartment | 1 | 69.00 m² | 1 | 8.00 m² | € 289 600 |
| 2.1 | Flat, apartment | Flat, apartment | 2 | 95.00 m² | 2 | 14.00 m² | € 424 100 |
| 2.2 | Flat, apartment | Flat, apartment | 2 | 69.00 m² | 1 | 8.00 m² | € 294 800 |
| 2.5 | Flat, apartment | Flat, apartment | 2 | 101.00 m² | 2 | 15.00 m² | € 458 200 |
| 0.1 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 72.00 m² | 1 | 9.00 m² | Sold |
| 0.3 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 79.00 m² | 2 | 23.00 m² | Sold |
| 0.4 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 96.00 m² | 2 | 21.00 m² | Sold |
| 0.5 | Flat, apartment | Appartement;Gelijkvloers appartement | 0 | 101.00 m² | 2 | 21.00 m² | Sold |
| 1.3 | Flat, apartment | Flat, apartment | 1 | 80.00 m² | 2 | 11.00 m² | Sold |
| 1.4 | Flat, apartment | Flat, apartment | 1 | 59.00 m² | 1 | 8.00 m² | Sold |
| 1.5 | Flat, apartment | Flat, apartment | 1 | 96.00 m² | 2 | 10.00 m² | Sold |
| 1.6 | Flat, apartment | Flat, apartment | 1 | 101.00 m² | 2 | 15.00 m² | Sold |
| 2.3 | Flat, apartment | Flat, apartment | 2 | 114.00 m² | 2 | 19.00 m² | Sold |
| 2.4 | Flat, apartment | Flat, apartment | 2 | 121.00 m² | 2 | 10.00 m² | Sold |
| 3.1 | Flat, apartment | Appartement;Penthouse | 3 | 170.00 m² | 2 | 97.00 m² | Sold |
| 3.2 | Flat, apartment | Appartement;Penthouse | 3 | 148.00 m² | 2 | 74.00 m² | Sold |












