Object numberTypeHabitable surfaceAmount of bedroomsE-levelPrice (excl. costs)
A01Flat, apartment70.00 m²110€ 255 000
A0.2Flat, apartment90.00 m²210€ 315 000
C1.1Flat, apartment138.37 m²210€ 399 000
B1.3Flat, apartment96.00 m²210€ 317 500
B1.1Flat, apartment84.00 m²210€ 289 000
A1.3Flat, apartment134.00 m²210€ 395 000
A1.2Flat, apartment145.00 m²310€ 400 000
A1.1Flat, apartment129.00 m²310€ 420 000
C0.1Flat, apartment112.00 m²210€ 399 000
B0.2Flat, apartment79.00 m²210€ 290 000
B1.2Flat, apartment75.00 m²110Sold
B0.3Flat, apartment100.00 m²210Sold
B0.1Flat, apartment78.00 m²210Sold
A0.4Flat, apartment101.00 m²210Sold
A0.3Flat, apartment97.00 m²210Sold