

8 stylish classic homes in Bost
Gallicstraat 48, 3300, Tienen
- E-peil <20
- Air-to-water heat pump
- Underfloor heating
- 8 Houses
- In sale
- Starting from €328 420
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| 1 | House | Home, residence | 0 | 142.00 m² | 3 | 17.50 m² | 20 | € 353 140 |
| 2 | House | Home, residence | 0 | 130.00 m² | 3 | 17.50 m² | 20 | € 332 220 |
| 3 | House | Home, residence | 0 | 127.00 m² | 3 | 17.50 m² | 20 | € 355 610 |
| 4 | House | Home, residence | 0 | 127.00 m² | 3 | 17.50 m² | 20 | € 355 610 |
| 5 | House | Home, residence | 0 | 130.00 m² | 3 | 17.50 m² | 20 | € 337 160 |
| 6 | House | Home, residence | 0 | 127.00 m² | 3 | 17.50 m² | 20 | € 328 420 |
| 7 | House | Home, residence | 0 | 130.00 m² | 3 | 17.50 m² | 20 | € 331 080 |
| 8 | House | Home, residence | 0 | 130.00 m² | 3 | 17.50 m² | 20 | € 373 264 |
Downloads
- BA_alle loten_L_N_1_legende.pdf
- BA_alle loten_I_N_1_inplanting.pdf
- BA_lot 1-3_P_N_-1_fundering-riolering.pdf
- BA_lot 1-3_P_N_2_zolder.pdf
- BA_lot 1-3_P_N_0_gelijkvloers.pdf
- BA_lot 1-3_P_N_1_verdieping.pdf
- BA_lot 4-8_P_N_-1_fundering-riolering.pdf
- BA_lot 4-8_P_N_2_zolder.pdf
- BA_lot 4-8_P_N_1_verdieping.pdf
- BA_lot 4-8_P_N_0_gelijkvloers.pdf
- BA_lot 1-3_S_N_1_doorsnede.pdf
- BA_lot 1-3_G_N_1_voorgevel_compressed.pdf
- BA_lot 1-3_G_N_2_zijgevel links_compressed.pdf
- BA_lot 1-3_G_N_3_achtergevel_compressed.pdf
- BA_lot 4-8_S_N_1_doorsnede-compressed.pdf
- BA_lot 4-8_G_N_4_zijgevel rechts-compressed.pdf






