

Epinlieu à Vivre
Allée des Bouleaux 27, 7000, Mons
- 2- and 3-façade homes with garden
- Energy-efficient homes
- Quiet location close to Mons
- 17 Houses
- In sale
- Starting from €275 000

Close

Units in this project
| Object number | Type | Construction type | Habitable surface | Plot area | Amount of bedrooms | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| Lot 01 | House | Semi-detached | 126.12 m² | 318.00 m² | 3 | 25 | € 324 500 | View property |
| Lot 02 | House | 2 facades / enclosed building | 122.97 m² | 228.00 m² | 3 | 11 | € 296 500 | - |
| Lot 3 | House | 2 facades / enclosed building | 122.97 m² | 246.00 m² | 3 | 14 | € 287 000 | - |
| Lot 42 | House | Semi-detached | 128.88 m² | 273.00 m² | 3 | 15 | € 314 000 | - |
| Lot 43 | House | 2 facades / enclosed building | 130.00 m² | 197.00 m² | 3 | 14 | € 297 000 | - |
| Lot 44 | House | 2 facades / enclosed building | 128.88 m² | 201.00 m² | 3 | 11 | € 297 000 | - |
| Lot 46 | House | 2 facades / enclosed building | 157.17 m² | 198.00 m² | 3 | 16 | € 300 000 | - |
| Lot 47 | House | 2 facades / enclosed building | 130.00 m² | 179.00 m² | 3 | 14 | € 284 000 | - |
| Lot 48 | House | Semi-detached | 132.88 m² | 213.00 m² | 3 | 15 | € 275 000 | View property |
| Lot 50 | House | Semi-detached | 134.58 m² | 168.00 m² | 3 | 18 | € 289 000 | - |
| Lot 51 | House | 2 facades / enclosed building | 162.99 m² | 161.00 m² | 4 | 19 | € 319 000 | - |
| Lot 52 | House | 2 facades / enclosed building | 162.99 m² | 181.00 m² | 4 | 19 | € 319 000 | View property |
| Lot 53 | House | Semi-detached | 134.58 m² | 273.00 m² | 3 | 18 | € 299 000 | - |
| Lot 54 | House | Semi-detached | 130.00 m² | 253.00 m² | 3 | 14 | € 309 000 | - |
| Lot 55 | House | 2 facades / enclosed building | 160.91 m² | 181.00 m² | 3 | 16 | € 305 000 | - |
| Lot 56 | House | 2 facades / enclosed building | 160.56 m² | 178.00 m² | 3 | 17 | € 309 000 | - |
| Lot 57 | House | 2 facades / enclosed building | 134.58 m² | 246.00 m² | 3 | 17 | € 309 000 | - |






