

Project Alaize 14 knappe appartementen met zeer ruime terrassen en ondergrondse parkeergarage.
Hulsterweg 162, 3980, Tessenderlo-Ham
- 14 Apartments
- Starting from €230 275
Close

Units in this project
| Object number | Type | Floor | Habitable surface | Terrace surface | Amount of bedrooms | E-level | More info |
|---|---|---|---|---|---|---|---|
| 0.1 | Flat, apartment | 0 | 96.00 m² | 30.00 m² | 2 | 20 | View property |
| 0.2 | Flat, apartment | 0 | 67.00 m² | 30.00 m² | 1 | 20 | View property |
| 0.3 | Flat, apartment | 0 | 118.00 m² | 27.00 m² | 3 | 20 | View property |
| 0.4 | Flat, apartment | 0 | 112.00 m² | 34.00 m² | 3 | 20 | View property |
| 0.5 | Flat, apartment | 0 | 96.00 m² | 33.00 m² | 2 | 20 | View property |
| 1.1 | Flat, apartment | 1 | 96.00 m² | 17.00 m² | 2 | 20 | View property |
| 1.2 | Flat, apartment | 1 | 67.00 m² | 17.00 m² | 1 | 20 | View property |
| 1.3 | Flat, apartment | 1 | 107.00 m² | 29.00 m² | 2 | 20 | View property |
| 1.4 | Flat, apartment | 1 | 112.00 m² | 19.00 m² | 2 | 20 | View property |
| 1.5 | Flat, apartment | 1 | 96.00 m² | 18.00 m² | 2 | 20 | View property |
| 2.1 | Flat, apartment | 2 | 122.00 m² | 66.20 m² | 2 | 20 | View property |
| 2.2 | Flat, apartment | 2 | 107.00 m² | 29.75 m² | 2 | 20 | View property |
| 2.3 | Flat, apartment | 2 | 112.00 m² | 20.00 m² | 3 | 20 | View property |
| 2.4 | Flat, apartment | 2 | 84.00 m² | 28.90 m² | 1 | 20 | View property |
















