Simon Stroobant
Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
00.01Flat, apartment-070.67 m²110.13 m²max 30€ 235 000
00.01Flat, apartment-070.32 m²110.87 m²max 30€ 235 000
00.02Flat, apartment-071.20 m²111.34 m²max 30€ 235 000
01.01Flat, apartment-191.34 m²219.16 m²max 30€ 410 000
01.01Flat, apartment-184.76 m²213.52 m²max 30€ 390 000
01.02Flat, apartment-171.67 m²114.21 m²max 30€ 345 000
02.01Flat, apartment-291.34 m²215.75 m²max 30€ 425 000
02.01Flat, apartment-284.76 m²213.52 m²max 30€ 405 000
02.02Flat, apartment-271.67 m²113.52 m²max 30€ 365 000
03.01Flat, apartment-391.34 m²215.75 m²max 30€ 450 000
03.01Flat, apartment-384.76 m²213.52 m²max 30€ 430 000
03.02Flat, apartment-371.67 m²114.21 m²max 30€ 385 000
04.01Flat, apartment-4141.62 m²347.24 m²max 30€ 650 000
04.02Flat, apartmentFlat, apartment4114.34 m²237.90 m²max 30€ 550 000
00000Flat, apartment-184.76 m²213.52 m²max 30Sold