

6% vat conditions apply
DIVINE I
Ieperstraat 25, 8970, Poperinge
- Modern design
- Energy-efficient
- Profitable
- 1 Commercial property, 17 Apartments
- Completed
- Starting from €2
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| Handel | Commercial property | Handelsgelijkvloers;Handelspand;Handelspand met woonst;Handelsruimte;Winkel | 0 | 307.01 m² | 0 | - | 0 | € 706 388 |
| 1.01 | Flat, apartment | Flat, apartment | 1 | 88.20 m² | 2 | 12.34 m² | 0 | On demand |
| 1.02 | Flat, apartment | Flat, apartment | 1 | 86.90 m² | 2 | 12.50 m² | 0 | € 347 550 |
| 1.04 | Flat, apartment | Flat, apartment | 1 | 61.92 m² | 1 | 4.28 m² | 0 | € 235 725 |
| 1.05 | Flat, apartment | Flat, apartment | 1 | 87.80 m² | 2 | 17.48 m² | 0 | € 335 475 |
| 2.01 | Flat, apartment | Flat, apartment | 2 | 88.20 m² | 2 | 9.74 m² | 0 | On demand |
| 2.02 | Flat, apartment | Flat, apartment | 2 | 86.90 m² | 2 | 12.50 m² | 0 | € 356 475 |
| 2.04 | Flat, apartment | Flat, apartment | 2 | 61.92 m² | 1 | 4.35 m² | 0 | € 223 650 |
| 2.05 | Flat, apartment | Flat, apartment | 2 | 87.80 m² | 2 | 17.03 m² | 0 | € 311 325 |
| 3.01 | Flat, apartment | Flat, apartment | 3 | 88.20 m² | 2 | 9.79 m² | 0 | On demand |
| 3.02 | Flat, apartment | Flat, apartment | 3 | 86.90 m² | 2 | 12.50 m² | 0 | € 359 625 |
| 4.01 | Flat, apartment | Flat, apartment | 4 | 67.16 m² | 1 | 18.75 m² | 0 | € 275 100 |
| 1.03 | Flat, apartment | Flat, apartment | 1 | 82.70 m² | 2 | 17.73 m² | 0 | Sold |
| 2.03 | Flat, apartment | Flat, apartment | 2 | 82.70 m² | 2 | 17.73 m² | 0 | Sold |
| 3.03 | Flat, apartment | Flat, apartment | 3 | 82.70 m² | 2 | 17.73 m² | 0 | Sold |
| 3.04 | Flat, apartment | Flat, apartment | 3 | 61.92 m² | 1 | 4.35 m² | 0 | Sold |
| 4.02 | Flat, apartment | - | 4 | 88.93 m² | 2 | 17.38 m² | 0 | Sold |
| 4.03 | Flat, apartment | - | 4 | 83.93 m² | 2 | 14.38 m² | 0 | Sold |






