

Hattrick
Vijgenstraat 14, 9160, Lokeren
- Heat pump & solar panels
- Close to city center & main access roads
- Finished garden
- 24 Houses
Close

Units in this project
| Object number | Type | Habitable surface | Amount of bedrooms | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|
| Lot 8+ | House | 158.00 m² | 4 | 30 | € 425 000 | - |
| Lot 10 | House | 160.00 m² | 3 | 30 | € 399 000 | View property |
| Lot 11 | House | 124.00 m² | 2 | 30 | In option | View property |
| Lot 12 | House | 160.00 m² | 3 | 30 | € 399 000 | - |
| Lot 13+ | House | 158.00 m² | 4 | 30 | € 425 000 | View property |
| Lot 15 | House | 164.00 m² | 4 | 30 | € 435 000 | View property |
| Lot 16 | House | 155.00 m² | 3 | 30 | € 395 000 | - |
| Lot 17 | House | 124.00 m² | 2 | 30 | € 330 000 | - |
| Lot 18 | House | 156.00 m² | 3 | 30 | € 395 000 | - |
| Lot 19+ | House | 157.00 m² | 4 | 30 | € 425 000 | - |
| Lot 1 | House | 145.00 m² | 3 | 20 | Sold | - |
| Lot 2 | House | 147.00 m² | 3 | 20 | Sold | - |
| Lot 3 | House | 141.00 m² | 3 | 20 | Sold | - |
| Lot 4 | House | 140.00 m² | 3 | 20 | Sold | - |
| Lot 5 | House | 140.00 m² | 3 | 20 | Sold | - |
| Lot 6 | House | 146.00 m² | 3 | 20 | Sold | - |
| Lot 7 | House | 148.00 m² | 3 | 20 | Sold | - |
| Lot 22 | House | 148.00 m² | 3 | 20 | Sold | - |
| Lot 23+ | House | 156.00 m² | 3 | 20 | Sold | - |
| Lot 25 | House | 135.00 m² | 4 | 20 | Sold | - |
| Lot 26 | House | 145.00 m² | 0 | 20 | Sold | - |
| Lot 27 | House | 145.00 m² | 0 | 20 | Sold | - |
| Lot 28 | House | 145.00 m² | 0 | 20 | Sold | - |
| Lot 29 | House | 138.00 m² | 3 | 20 | Sold | - |



















