

Ciro
Bergdal 10, 1853, Grimbergen
- Modern design
- Energy-efficient
- Profitable
- 14 Apartments
- Completed
- Starting from €225 000
Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| 0.1 | Flat, apartment | 0 | 106.00 m² | 3 | 20.00 m² | 207.00 m² | 20 | Sold |
| 0.2 | Flat, apartment | 0 | 77.00 m² | 2 | 30.00 m² | 167.00 m² | 20 | Sold |
| 0.3 | Flat, apartment | 0 | 61.00 m² | 1 | 20.00 m² | - | 20 | Sold |
| 0.4 | Flat, apartment | 0 | 112.00 m² | 3 | 24.00 m² | 157.00 m² | 20 | Sold |
| 1.1 | Flat, apartment | 1 | 113.00 m² | 3 | 10.00 m² | - | 20 | Sold |
| 1.2 | Flat, apartment | 1 | 74.00 m² | 2 | 7.00 m² | - | 20 | Sold |
| 1.3 | Flat, apartment | 1 | 67.00 m² | 1 | 6.00 m² | - | 20 | Sold |
| 1.4 | Flat, apartment | 1 | 110.00 m² | 3 | 10.00 m² | - | 20 | Sold |
| 2.1 | Flat, apartment | 2 | 113.00 m² | 3 | 10.00 m² | - | 20 | Sold |
| 2.2 | Flat, apartment | 2 | 74.00 m² | 2 | 7.00 m² | - | 20 | Sold |
| 2.3 | Flat, apartment | 2 | 67.00 m² | 1 | 6.00 m² | - | 20 | Sold |
| 2.4 | Flat, apartment | 2 | 110.00 m² | 3 | 10.00 m² | - | 20 | Sold |
| 3.1 | Flat, apartment | 3 | 104.00 m² | 1 | 31.00 m² | - | 20 | Sold |
| 3.2 | Flat, apartment | 3 | 91.00 m² | 2 | 30.00 m² | - | 20 | Sold |








