

6% vat conditions apply
Willow
Borgstraat 111, 2890, Sint-Amands (Puurs-Sint-Amands)
- Idyllic living environment
- Small-scale residential project
- Underground parking
- 11 Apartments
- Starting from €199 000
Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| A0.1 | Flat, apartment | 0 | 79.70 m² | 2 | 8.80 m² | 37.50 m² | 20 | € 349 440 | View property |
| A1.2 | Flat, apartment | 1 | 65.50 m² | 1 | 8.80 m² | - | 20 | € 234 780 | View property |
| B0.1 | Flat, apartment | 0 | 86.50 m² | 2 | 14.80 m² | 30.40 m² | 20 | € 354 900 | View property |
| B1.4 | Flat, apartment | 1 | 105.50 m² | 3 | 9.00 m² | - | 20 | € 409 500 | View property |
| B1.6 | Flat, apartment | 1 | 93.10 m² | 3 | 13.50 m² | - | 20 | € 354 900 | View property |
| A2.3 | Flat, apartment | 2 | 49.50 m² | 1 | 6.00 m² | - | 20 | Sold | - |
| B0.2 | Flat, apartment | 0 | 92.90 m² | 2 | 15.00 m² | 59.10 m² | 20 | Sold | - |
| B0.3 | Flat, apartment | 0 | 110.50 m² | 2 | 13.50 m² | 94.30 m² | 20 | Sold | - |
| B1.5 | Flat, apartment | 1 | 57.20 m² | 1 | 15.00 m² | - | 20 | Sold | - |
| B2.7 | Flat, apartment | 2 | 63.70 m² | 1 | 16.80 m² | - | 20 | Sold | - |
| B2.8 | Flat, apartment | 2 | 71.10 m² | 2 | 15.60 m² | - | 20 | Sold | - |
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| P.01 | Garage | -1 | 13.70 m² | 0 | - | - | - | € 25 000 | - |
| P.02 | Garage | -1 | 13.70 m² | 0 | - | - | - | € 25 000 | - |
| P.04 | Garage | -1 | 14.40 m² | 0 | - | - | - | € 25 000 | - |
| P.07 | Garage | -1 | 15.00 m² | 0 | - | - | - | € 25 000 | - |
| P.08 | Garage | -1 | 13.50 m² | 0 | - | - | - | € 25 000 | - |
| P.09 | Garage | -1 | 12.50 m² | 0 | - | - | - | € 25 000 | - |
| P.10 | Garage | -1 | 12.50 m² | 0 | - | - | - | € 25 000 | - |
| P.11 | Garage | -1 | 12.50 m² | 0 | - | - | - | € 25 000 | - |
| P.15 | Garage | -1 | 13.40 m² | 0 | - | - | - | € 25 000 | - |
| P.16 | Garage | -1 | 13.40 m² | 0 | - | - | - | € 25 000 | - |
| P.17 | Garage | -1 | 13.40 m² | 0 | - | - | - | € 25 000 | - |
| P.03 | Garage | -1 | 14.40 m² | 0 | - | - | - | Sold | - |
| P.05 | Garage | -1 | 16.50 m² | 0 | - | - | - | Sold | - |
| P.06 | Garage | -1 | 12.50 m² | 0 | - | - | - | Sold | - |
| P.12 | Garage | -1 | 12.50 m² | 0 | - | - | - | Sold | - |
| P.13 | Garage | -1 | 12.50 m² | 0 | - | - | - | Sold | - |
| P.14 | Garage | -1 | 18.70 m² | 0 | - | - | - | Sold | - |











