
6% vat conditions apply
Strohalm
Staatsbaan 76, 9870, Zulte (Zulte)
- Energy-efficient with a geothermal heat pump
- Shared garden
- Central location
- 1 Commercial property, 17 Apartments
- Finishing
Close

Units in this project
| Object number | Type | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| 0.4 | Flat, apartment | 116.44 m² | 2 | 19.31 m² | 110.52 m² | 25 | € 412 976 | View property |
| 2.1 | Flat, apartment | 115.85 m² | 2 | 22.82 m² | - | 25 | € 439 947 | View property |
| 2.5 | Flat, apartment | 100.37 m² | 2 | 20.31 m² | - | 25 | € 364 084 | View property |
| 1.3 | Flat, apartment | 91.58 m² | 1 | 15.50 m² | - | 25 | € 315 420 | View property |
| 1.1 | Flat, apartment | 115.85 m² | 2 | - | - | 25 | Sold | - |
| 1.2 | Flat, apartment | 112.18 m² | 2 | - | - | 25 | Sold | - |
| 1.4 | Flat, apartment | 89.02 m² | 2 | - | - | 25 | Sold | - |
| 1.5 | Flat, apartment | 100.37 m² | 2 | - | - | 25 | Sold | - |
| 2.2 | Flat, apartment | 112.18 m² | 2 | - | - | 25 | Sold | - |
| 3.3 | Flat, apartment | 90.91 m² | 2 | - | - | 25 | Sold | - |
| 3.1 | Flat, apartment | 156.27 m² | 2 | - | - | 25 | Sold | - |
| 0.2 | Flat, apartment | 72.03 m² | 1 | - | - | 25 | Sold | - |
| 0.3 | Flat, apartment | 90.00 m² | 1 | - | - | 25 | Sold | - |
| 2.3 | Flat, apartment | 91.58 m² | 1 | - | - | 25 | Sold | - |
| 3.2 | Flat, apartment | 92.28 m² | 1 | - | - | 25 | Sold | - |
| 2.4 | Flat, apartment | 89.02 m² | 2 | 12.18 m² | - | 25 | Sold | - |
| 3.4 | Flat, apartment | 73.01 m² | 1 | - | - | 25 | Sold | - |
| 0.1 | Commercial property | 150.00 m² | 0 | - | - | 25 | Sold | - |
| Object number | Type | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| P01 | Garage | 12.00 m² | 0 | - | - | - | € 22 000 | - |
| P03 | Garage | 12.00 m² | 0 | - | - | - | € 23 500 | - |
| P04 | Garage | 12.00 m² | 0 | - | - | - | € 25 000 | - |
| P08 | Garage | 12.00 m² | 0 | - | - | - | € 23 000 | - |
| P09 | Garage | 12.00 m² | 0 | - | - | - | € 23 000 | - |
| P10 | Garage | 12.00 m² | 0 | - | - | - | € 22 000 | - |
| P02 | Garage | 12.00 m² | 0 | - | - | - | € 23 000 | - |
| P06 | Garage | 12.00 m² | 0 | - | - | - | € 21 000 | - |
| P07 | Garage | 12.00 m² | 0 | - | - | - | € 21 000 | - |
| P10 | Garage | 12.00 m² | 0 | - | - | - | € 22 000 | - |








