

6% vat conditions apply
Close

Units in this project
| Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| Flat, apartment | Flat, apartment | 1 | 114.00 m² | 3 | 28.65 m² | € 344 000 | View property |
| Flat, apartment | - | 1 | 114.00 m² | 3 | 29.18 m² | € 354 000 | View property |
| Flat, apartment | Flat, apartment | 2 | 96.00 m² | 2 | 11.23 m² | € 305 000 | View property |
| Flat, apartment | Flat, apartment | 2 | 96.00 m² | 2 | 11.23 m² | € 299 000 | View property |
| Flat, apartment | - | 2 | 98.00 m² | 2 | 11.00 m² | € 299 000 | View property |
| Flat, apartment | - | 1 | 100.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 91.00 m² | 1 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 96.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 78.00 m² | 1 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 98.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 104.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 96.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 78.00 m² | 1 | 0.00 m² | Sold | - |
| Flat, apartment | - | 1 | 119.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 2 | 136.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 2 | 96.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 2 | 104.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 2 | 96.00 m² | 2 | 0.00 m² | Sold | - |
| Flat, apartment | - | 2 | 114.00 m² | 3 | 0.00 m² | Sold | - |
| Flat, apartment | - | 2 | 78.00 m² | 1 | 0.00 m² | Sold | - |
| Flat, apartment | - | 2 | 119.00 m² | 2 | 0.00 m² | Sold | - |








