

Project Bouleau
Schildesteenweg 52, 2520, Ranst
- Energy-efficient
- Modern design
- Profitable
- 7 Apartments, 3 Houses
- Completed
- Starting from €310 499
Close

Units in this project
| Object number | Type | Floor | Amount of bedrooms | Terrace surface | Garden surface | Price (excl. costs) | Plan | More info |
|---|---|---|---|---|---|---|---|---|
| 1.3 | Flat, apartment | 1 | 2 | 8.00 m² | - | € 359 985 | Download | View property |
| 2.1 | Flat, apartment | 2 | 3 | 56.00 m² | - | € 692 843 | Download | View property |
| 0.1 | Flat, apartment | 0 | 3 | 10.00 m² | 245.00 m² | Sold | Download | - |
| 0.2 | Flat, apartment | 0 | 2 | 10.00 m² | 115.00 m² | Sold | Download | - |
| 0.3 | Flat, apartment | 0 | 2 | 10.00 m² | 222.00 m² | Sold | Download | - |
| 1.1 | Flat, apartment | 1 | 3 | 8.00 m² | - | Sold | Download | - |
| 1.2 | Flat, apartment | 1 | 2 | 8.00 m² | - | Sold | Download | - |
| W1 | House | 0 | 3 | 10.00 m² | 179.00 m² | Sold | Download | - |
| W2 | House | 0 | 3 | 10.00 m² | 126.00 m² | Sold | Download | - |
| W3 | House | 0 | 3 | 10.00 m² | 356.00 m² | Sold | Download | - |







