

Project Alaize 14 knappe appartementen met zeer ruime terrassen en ondergrondse parkeergarage.
Hulsterweg 162, 3980, Tessenderlo-Ham
- Rustig gelegen met lokale winkels vlakbij
- 14 Apartments
- Starting from €230 275
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|
| 0.1 | Flat, apartment | - | 0 | 96.00 m² | 2 | 20 | € 321 900 |
| 0.2 | Flat, apartment | - | 0 | 67.00 m² | 1 | 20 | € 250 100 |
| 0.3 | Flat, apartment | - | 0 | 118.00 m² | 3 | 20 | € 381 350 |
| 0.4 | Flat, apartment | - | 0 | 112.00 m² | 3 | 20 | € 375 550 |
| 0.5 | Flat, apartment | - | 0 | 96.00 m² | 2 | 20 | € 326 250 |
| 1.1 | Flat, apartment | - | 1 | 96.00 m² | 2 | 20 | € 303 050 |
| 1.2 | Flat, apartment | - | 1 | 67.00 m² | 1 | 20 | € 230 275 |
| 1.3 | Flat, apartment | - | 1 | 107.00 m² | 2 | 20 | € 355 250 |
| 1.4 | Flat, apartment | - | 1 | 112.00 m² | 2 | 20 | € 356 700 |
| 1.5 | Flat, apartment | - | 1 | 96.00 m² | 2 | 20 | € 304 500 |
| 2.1 | Flat, apartment | - | 2 | 122.00 m² | 2 | 20 | € 441 750 |
| 2.2 | Flat, apartment | - | 2 | 107.00 m² | 2 | 20 | € 353 800 |
| 2.3 | Flat, apartment | - | 2 | 112.00 m² | 3 | 20 | € 353 800 |
| 2.4 | Flat, apartment | - | 2 | 84.00 m² | 1 | 20 | € 280 500 |
















