

6% vat conditions apply
Krijgsbaan 167
Krijgsbaan 167, 9140, Temse
- Geothermal heat pump
- Maximum E10
- South-facing terraces
- 12 Apartments
- Starting from €259 000
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| A001 | Flat, apartment | - | 0 | 99.00 m² | 2 | 60.00 m² | E10 | € 330 000 | View property |
| B002 | Flat, apartment | - | 0 | 97.00 m² | 2 | 10.00 m² | E10 | € 310 000 | View property |
| A102 | Flat, apartment | - | 1 | 110.00 m² | 2 | 16.00 m² | E10 | € 359 000 | View property |
| A202 | Flat, apartment | - | 2 | 92.00 m² | 2 | 11.00 m² | E10 | In option | View property |
| B201 | Flat, apartment | - | 2 | 88.00 m² | 2 | 11.00 m² | E10 | € 285 000 | - |
| A002 | Flat, apartment | - | 0 | 115.00 m² | 2 | 17.00 m² | E10 | Sold | - |
| B001 | Flat, apartment | Ground-floor flat/apartment | 0 | 83.00 m² | 2 | 22.00 m² | E10 | Sold | - |
| A101 | Flat, apartment | - | 1 | 128.00 m² | 3 | 23.00 m² | E10 | Sold | - |
| B101 | Flat, apartment | - | 1 | 101.00 m² | 2 | 14.00 m² | E10 | Sold | - |
| B102 | Flat, apartment | - | 1 | 89.00 m² | 2 | 9.00 m² | E10 | Sold | - |
| A201 | Flat, apartment | - | 2 | 77.00 m² | 2 | 14.00 m² | E10 | Sold | - |
| B202 | Flat, apartment | - | 2 | 80.00 m² | 1 | 9.00 m² | E10 | Sold | - |












