

6% vat conditions apply
Open House Day
Hertekop
Brielstraat 19, 9290, Berlare
- Peaceful living by the water
- Landscaped gardens
- Last 2 houses!
- 17 Apartments, 8 Houses
- Finishing
- Starting from €269 900
Close

Units in this project
| Object number | Type | Habitable surface | Plot area | Amount of bedrooms | Terrace surface | E-level | Plan | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| D2 | House | 185.00 m² | 571.00 m² | 4 | 36.00 m² | E30 | Download | € 699 900 | View property |
| E6 | House | 149.00 m² | 249.00 m² | 4 | 12.00 m² | E30 | Download | € 449 000 | View property |
| A0.01 | Flat, apartment | 126.00 m² | 208.00 m² | 3 | 18.00 m² | E30 | - | Sold | - |
| A0.02 | Flat, apartment | 97.00 m² | 190.00 m² | 2 | 21.00 m² | E30 | Download | Sold | - |
| A0.03 | Flat, apartment | 131.00 m² | 384.00 m² | 3 | 21.00 m² | E30 | - | Sold | - |
| A1.01 | Flat, apartment | 90.00 m² | 112.00 m² | 2 | 22.00 m² | E30 | - | Sold | - |
| A1.02 | Flat, apartment | 82.00 m² | 111.00 m² | 2 | 29.00 m² | E30 | - | Sold | - |
| A1.03 | Flat, apartment | 95.00 m² | 118.00 m² | 2 | 23.00 m² | E30 | - | Sold | - |
| A2.01 | Flat, apartment | 90.00 m² | 112.00 m² | 2 | 22.00 m² | E30 | - | Sold | - |
| A2.02 | Flat, apartment | 71.00 m² | 90.00 m² | 1 | 19.00 m² | E30 | Download | Sold | - |
| A2.03 | Flat, apartment | 95.00 m² | 137.00 m² | 2 | 42.00 m² | E30 | - | Sold | - |
| B0.01 | Flat, apartment | 89.00 m² | 102.00 m² | 2 | 13.00 m² | E30 | - | Sold | - |
| B0.02 | Flat, apartment | 120.00 m² | 138.00 m² | 3 | 18.00 m² | E30 | Download | Sold | - |
| B1.01 | Flat, apartment | 91.00 m² | 102.00 m² | 2 | 11.00 m² | E30 | Download | Sold | - |
| B1.02 | Flat, apartment | 77.00 m² | 90.00 m² | 1 | 13.00 m² | E30 | Download | Sold | - |
| C0.01 | Flat, apartment | 114.00 m² | 126.00 m² | 3 | 12.00 m² | E30 | Download | Sold | - |
| C0.02 | Flat, apartment | 75.00 m² | 90.00 m² | 1 | 15.00 m² | E30 | Download | Sold | - |
| C1.01 | Flat, apartment | 74.00 m² | 89.00 m² | 1 | 15.00 m² | E30 | Download | Sold | - |
| C1.02 | Flat, apartment | 98.00 m² | 110.00 m² | 2 | 12.00 m² | E30 | Download | Sold | - |
| D1 | House | 224.00 m² | 954.00 m² | 4 | 45.00 m² | E30 | Download | Sold | - |
| E1 | House | 151.00 m² | 230.00 m² | 4 | 12.00 m² | E30 | Download | Sold | - |
| E2 | House | 145.00 m² | 161.00 m² | 3 | 12.00 m² | E30 | Download | Sold | - |
| E3 | House | 147.00 m² | 161.00 m² | 3 | 12.00 m² | E30 | Download | Sold | - |
| E4 | House | 145.00 m² | 161.00 m² | 3 | 12.00 m² | E30 | Download | Sold | - |
| E5 | House | 147.00 m² | 161.00 m² | 3 | 12.00 m² | E30 | Download | Sold | - |
























