Gert Verstuyft
Object numberConstruction typeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)More info
C1_1.22 facades / enclosed building-178.00 m²115.00 m²30€ 275 000-
C1_2.1Semi-detached-2105.00 m²311.00 m²30€ 355 891-
C2_2.22 facades / enclosed building-285.00 m²211.00 m²30€ 309 000-
C2_3.12 facades / enclosed building-3130.00 m²331.00 m²30€ 485 000-
C3_0.22 facades / enclosed buildingFlat, apartment060.00 m²113.00 m²30€ 235 000-
C4_1.12 facades / enclosed buildingFlat, apartment174.00 m²110.00 m²30€ 245 000-
C4_1.32 facades / enclosed buildingFlat, apartment182.00 m²211.00 m²30€ 310 000-
C5_2.42 facades / enclosed buildingFlat, apartment2117.00 m²326.00 m²30In optionView property
C5_4.1Semi-detachedPenthouse4154.00 m²354.00 m²30€ 687 000-
C3_1.12 facades / enclosed building-187.00 m²211.00 m²30Sold-
C5_4.2Semi-detached-4143.00 m²338.00 m²30Sold-