
EQUILIBRE
Avenue Philippart 1, 6600, Bastogne
- Modern design
- Energy-efficient
- Profitable
- 20 Apartments
- In sale
- Starting from €235 000
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 1.2 | Flat, apartment | Flat, apartment | 1 | 85.98 m² | 1 | 5.18 m² | 63 | € 245 000 | View property |
| 2.2 | Flat, apartment | Flat, apartment | 2 | 79.91 m² | 1 | 5.18 m² | 73 | € 245 000 | View property |
| 1.3 | Flat, apartment | Flat, apartment | 1 | 73.02 m² | 1 | 5.15 m² | 68 | € 235 000 | View property |
| 2.3 | Flat, apartment | Flat, apartment | 2 | 73.02 m² | 1 | 5.15 m² | 77 | € 235 000 | View property |
| 2.4 | Flat, apartment | Flat, apartment | 2 | 95.50 m² | 2 | 9.16 m² | 63 | € 285 000 | View property |
| 0.3 | Flat, apartment | Flat, apartment | 0 | 79.08 m² | 1 | 15.98 m² | 85 | Sold | - |
| 3.1 | Flat, apartment | - | 3 | 195.55 m² | 3 | 122.00 m² | 17 | Sold | - |
| 3.2 | Flat, apartment | - | 3 | 158.52 m² | 3 | 67.41 m² | 5 | Sold | - |
| 0.1 | Flat, apartment | Flat, apartment | 0 | 114.01 m² | 2 | 30.55 m² | 85 | Sold | - |
| 1.1 | Flat, apartment | Flat, apartment | 1 | 114.01 m² | 2 | 11.89 m² | 68 | Sold | - |
| 2.1 | Flat, apartment | Flat, apartment | 2 | 114.01 m² | 2 | 13.89 m² | 79 | Sold | - |
| 0.4 | Flat, apartment | Flat, apartment | 0 | 95.50 m² | 2 | 8.75 m² | 81 | Sold | - |
| 1.4 | Flat, apartment | Flat, apartment | 1 | 95.50 m² | 2 | 9.16 m² | 56 | Sold | - |
| 0.5 | Flat, apartment | Flat, apartment | 0 | 103.70 m² | 2 | 17.82 m² | 67 | Sold | - |
| 1.5 | Flat, apartment | Flat, apartment | 1 | 97.20 m² | 2 | 0.00 m² | 50 | Sold | - |
| 2.5 | Flat, apartment | Flat, apartment | 2 | 97.20 m² | 2 | 5.55 m² | 58 | Sold | - |
| 0.6 | Flat, apartment | Flat, apartment | 0 | 100.71 m² | 2 | 21.29 m² | 65 | Sold | - |
| 1.6 | Flat, apartment | Flat, apartment | 1 | 101.15 m² | 2 | 7.51 m² | 48 | Sold | - |
| 2.6 | Flat, apartment | Flat, apartment | 2 | 101.15 m² | 2 | 7.51 m² | 69 | Sold | - |
| 0.2 | Flat, apartment | Flat, apartment | 0 | 85.98 m² | 2 | 0.00 m² | 78 | Sold | - |









