

ENTRE2MONTS
Rue de la Justice 79, 5300, Andenne
- Modern design
- Energy-efficient
- Profitable
- 25 Apartments
- In sale
- Starting from €184 000
Close

Units in this project
| Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| Flat, apartment | Flat, apartment | 3 | 88.00 m² | 2 | - | A | € 263 926 | View property |
| Flat, apartment | Flat, apartment | 2 | 88.00 m² | 2 | - | A | € 248 926 | View property |
| Flat, apartment | Flat, apartment | 2 | 91.00 m² | 2 | - | A | € 253 926 | View property |
| Flat, apartment | Appartement;Penthouse | 4 | 117.00 m² | 2 | - | A | € 338 926 | View property |
| Flat, apartment | Flat, apartment | 3 | 90.00 m² | 2 | - | A | € 288 926 | View property |
| Flat, apartment | Flat, apartment | 2 | 92.00 m² | 2 | - | A | € 253 926 | View property |
| Flat, apartment | Flat, apartment | 2 | 87.00 m² | 2 | - | A | € 243 926 | View property |
| Flat, apartment | Flat, apartment | 1 | 92.00 m² | 2 | - | A | € 243 926 | View property |
| Flat, apartment | Ground-floor flat/apartment | 0 | 87.00 m² | 2 | - | A | € 258 926 | View property |
| Flat, apartment | Penthouse | 4 | 130.00 m² | 3 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 3 | 70.00 m² | 1 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 3 | 91.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 2 | 70.00 m² | 1 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 1 | 88.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 1 | 70.00 m² | 1 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 1 | 91.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Ground-floor flat/apartment | 0 | 73.00 m² | 1 | - | A | Sold | - |
| Flat, apartment | Ground-floor flat/apartment | 0 | 70.00 m² | 1 | 8.00 m² | A | Sold | - |
| Flat, apartment | Ground-floor flat/apartment | 0 | 91.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 3 | 92.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 2 | 88.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 1 | 87.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Flat, apartment | 1 | 88.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Ground-floor flat/apartment | 0 | 92.00 m² | 2 | - | A | Sold | - |
| Flat, apartment | Ground-floor flat/apartment | 0 | 88.00 m² | 2 | - | A | Sold | - |

















