

6% vat conditions apply
Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| A 1.1 | Flat, apartment | 1 | 65.00 m² | 1 | - | - | E30 | € 225 000 | - |
| B 4.1 | Flat, apartment | 4 | 189.00 m² | 3 | 39.00 m² | - | E30 | € 1 150 000 | - |
| C 0.2 | Flat, apartment | 0 | 208.00 m² | 2 | 28.00 m² | - | E30 | € 575 000 | - |
| D 0.1 | Flat, apartment | 0 | 123.00 m² | 2 | 19.00 m² | 5.66 m² | E30 | € 375 000 | - |
| E 2.1 | Flat, apartment | 2 | 141.00 m² | 2 | 50.00 m² | - | E30 | € 875 000 | View property |



























