

5 nieuwe appartementen met 1, 2 of 3 slaapkamers en 3 nieuwe huizen in Martelange
Rue de l'Eglise 65, 6630, Martelange
- 5 Apartments, 3 Houses
- Starting from €296 865
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| 0 | House | Home, residence | 0 | 180.00 m² | 3 | 20.00 m² | A++ | € 440 000 |
| 0 | House | Home, residence | 0 | 209.00 m² | 3 | 20.00 m² | A++ | € 420 000 |
| 0 | House | Home, residence | 0 | 209.00 m² | 3 | 20.00 m² | A++ | € 420 000 |
| 0 | Flat, apartment | Flat, apartment | -1 | 70.00 m² | 0 | - | A++ | € 296 865 |
| 0 | Flat, apartment | Flat, apartment | -1 | 75.00 m² | 0 | - | A++ | € 300 250 |
| 0 | Flat, apartment | Flat, apartment | 0 | 86.00 m² | 0 | - | A++ | € 303 850 |
| 0 | Flat, apartment | Flat, apartment | 0 | 88.00 m² | 0 | - | A++ | € 310 350 |
| 0 | Flat, apartment | Flat, apartment | 1 | 86.00 m² | 0 | - | A++ | € 303 850 |












